Weekly Wrap — Aug 31, 2025

Weekly Wrap — Aug 24 – Aug 31, 2025

Top Gainers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
ARIA 30 34.68% 100.0% 60.51% 15.40%
OMI 53 28.89% 100.0% 36.41% 12.85%
CTSI 164 16.44% 73.8% 30.16% -18.34%
GAIA 107 15.66% 89.7% 34.90% -8.62%
BAS 276 15.44% 86.6% 78.90% -19.03%
INIT 5 8.04% 100.0% 8.51% 7.69%
C 109 7.11% 100.0% 10.01% 2.72%
NODE 449 6.69% 73.5% 31.10% -7.62%
MAV 526 6.11% 87.3% 18.83% -6.27%
PARTI 184 5.12% 89.1% 12.36% -5.50%

Biggest Losers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
XTER 197 -37.76% 0.0% -10.74% -53.55%
BLUE 38 -28.51% 0.0% -25.42% -36.90%
ALU 134 -28.44% 0.0% -4.42% -45.37%
JANITOR 158 -25.01% 5.7% 2.92% -61.32%
DGC 57 -21.19% 0.0% -18.03% -26.51%
ACS 183 -18.79% 0.0% -6.71% -47.69%
SLF 41 -17.62% 0.0% -13.53% -26.01%
ONG 115 -16.24% 0.0% -11.23% -22.91%
PROMPT 713 -16.07% 2.0% 28.14% -32.86%
NEON 119 -15.15% 10.1% 9.08% -35.66%

Most Active (trade count)

Symbol Trades Avg T+1 Win % Best Worst
PROMPT 713 -16.07% 2.0% 28.14% -32.86%
BR 701 4.74% 76.7% 50.18% -15.88%
EGL1 685 -7.00% 9.9% 7.05% -20.45%
CUDIS 664 -2.42% 43.4% 8.12% -12.67%
FLOCK 662 -4.18% 28.1% 56.95% -40.44%
IN 662 0.17% 43.2% 9.48% -8.15%
ROAM 643 4.18% 67.0% 19.52% -9.58%
USOL 639 -0.88% 41.3% 10.88% -10.88%
BSU 613 -5.48% 9.6% 4.14% -14.78%
RION 581 0.11% 57.7% 9.80% -10.11%

Window: last 7 days; min trades per symbol: 2.

.be-table{border-collapse:collapse;width:100%;margin:8px 0}
.be-table th,.be-table td{border:1px solid #eee;padding:6px;font-size:14px}
.be-table th{text-align:left}