Crypto Smart-Money Daily Roundup — Tuesday, September 9, 2025
Daily view of smart-money activity across chains as of Tuesday, September 9, 2025. “Smart Share” is the concentration of smart-money holders; “Δ 1d” is the one-day change in percentage points; Momentum and Radar are 0–100 scores. Not financial advice.
Highlights
- Top mover: WAARBEZETH • ARBITRUM (+100.00 pp)
- HOT/WARM today: 15
- Highest radar: ORNG • AVALANCHE (99)
Full Leaderboard
# | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
---|---|---|---|---|---|---|---|---|
1 | WAAVAUSDT • AVALANCHE | LOW_SAMPLE | 100.0% | +60.00 | 100 | 71 | 2 | 0x5993…2e34 Copy |
2 | MXC • ARBITRUM | LOW_SAMPLE | 100.0% | +66.67 | 100 | 70 | 1 | 0xaedf…f2dd Copy |
3 | WAARBEZETH • ARBITRUM | LOW_SAMPLE | 100.0% | +100.00 | 100 | 70 | 1 | 0x4ff5…68a1 Copy |
4 | AI • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 70 | 4 | 0x2598…e875 Copy |
5 | LAVA • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x11e9…61af Copy |
6 | WAARBWSTETH • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0xe98f…774e Copy |
7 | ALUSD • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0xcb8f…326a Copy |
8 | ATF • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0xfb9f…216b Copy |
9 | ESX • BASE | HOT | 46.0% | +36.67 | 98 | 97 | 150 | 0x6a72…3d7a Copy |
10 | DMT • ARBITRUM | LOW_SAMPLE | 50.0% | +42.86 | 98 | 71 | 6 | 0x8b0e…04e8 Copy |
11 | DOMI • AVALANCHE | LOW_SAMPLE | 50.0% | +46.00 | 98 | 69 | 2 | 0xfc6d…1d3b Copy |
12 | TANGO • ARBITRUM | LOW_SAMPLE | 40.0% | +40.00 | 98 | 69 | 5 | 0xc760…9966 Copy |
13 | BAMBOO • BASE | LOW_SAMPLE | 42.6% | +35.92 | 97 | 93 | 54 | 0x6896…4dbf Copy |
14 | THALES • ARBITRUM | LOW_SAMPLE | 36.4% | +36.36 | 97 | 71 | 11 | 0xe85b…bf30 Copy |
15 | DOLZ • BASE | LOW_SAMPLE | 33.3% | +33.33 | 97 | 66 | 3 | 0x8102…4b59 Copy |
16 | NRN • ARBITRUM | LOW_SAMPLE | 33.3% | +33.33 | 97 | 66 | 3 | 0xdade…4905 Copy |
17 | HLP0 • ARBITRUM | LOW_SAMPLE | 33.3% | +33.33 | 97 | 66 | 3 | 0x3d75…6c81 Copy |
18 | XSGD • AVALANCHE | HOT | 37.1% | +29.39 | 96 | 95 | 89 | 0xb2f8…096e Copy |
19 | WAAVAUSDC • AVALANCHE | LOW_SAMPLE | 100.0% | +25.00 | 96 | 71 | 2 | 0xe1bf…7009 Copy |
20 | NYA • AVALANCHE | LOW_SAMPLE | 40.0% | +27.50 | 96 | 69 | 5 | 0x38f9…9999 Copy |
21 | KROM • ARBITRUM | LOW_SAMPLE | 25.0% | +25.00 | 96 | 63 | 4 | 0x55ff…bf70 Copy |
22 | LIMBO • AVALANCHE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 63 | 4 | 0x3e5b…cdcf Copy |
23 | RST • AVALANCHE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 63 | 4 | 0x2367…2c85 Copy |
24 | RETSBA • ABSTRACT | HOT | 44.4% | +23.29 | 95 | 96 | 63 | 0x5262…5b0a Copy |
25 | RCADE • ARBITRUM | LOW_SAMPLE | 33.3% | +23.33 | 95 | 66 | 3 | 0x0775…a15e Copy |
26 | NOOT • ABSTRACT | HOT | 39.8% | +22.19 | 94 | 96 | 83 | 0x85ca…8731 Copy |
27 | BOMO • BASE | WARM | 31.3% | +22.66 | 94 | 93 | 150 | 0x0215…3c6e Copy |
28 | BSDETH • BASE | WARM | 29.6% | +21.65 | 94 | 92 | 98 | 0xcb32…22ff Copy |
29 | AI • BASE | WARM | 25.0% | +20.00 | 94 | 91 | 72 | 0x2598…e875 Copy |
30 | DOR • BASE | LOW_SAMPLE | 20.0% | +20.00 | 94 | 61 | 10 | 0xfe98…731d Copy |
31 | VRTX • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 94 | 59 | 5 | 0x9514…44d9 Copy |
32 | CRASH • BASE | RADAR | 23.9% | +17.82 | 93 | 89 | 67 | 0x4dd9…c87f Copy |
33 | GRG • BASE | LOW_SAMPLE | 33.3% | +19.04 | 93 | 66 | 3 | 0x0918…7d60 Copy |
34 | LOGX • ARBITRUM | LOW_SAMPLE | 25.0% | +18.33 | 93 | 63 | 4 | 0x5906…04ba Copy |
35 | MZR • ARBITRUM | LOW_SAMPLE | 50.0% | +16.67 | 92 | 69 | 2 | 0xbbea…b948 Copy |
36 | ALVA • AVALANCHE | LOW_SAMPLE | 25.0% | +17.31 | 92 | 63 | 4 | 0xd185…bd96 Copy |
37 | GMAC • BASE | LOW_SAMPLE | 16.7% | +16.67 | 92 | 56 | 6 | 0x1cdb…f45d Copy |
38 | OPUL • ARBITRUM | LOW_SAMPLE | 16.7% | +16.67 | 92 | 56 | 6 | 0x0c5f…d6ee Copy |
39 | USDT • ABSTRACT | HOT | 35.1% | +16.31 | 91 | 95 | 77 | 0x0709…12bd Copy |
40 | HESTIA • BASE | WARM | 27.4% | +16.31 | 91 | 91 | 62 | 0xbc77…59d8 Copy |
41 | DKING • BASE | WARM | 26.7% | +15.04 | 91 | 91 | 90 | 0x57ed…b2ed Copy |
42 | USDC • AURORA | LOW_SAMPLE | 28.1% | +14.48 | 91 | 78 | 32 | 0xb12b…0802 Copy |
43 | MOR • ARBITRUM | LOW_SAMPLE | 33.3% | +13.33 | 91 | 68 | 6 | 0x092b…fc86 Copy |
44 | CHAD • BASE | RADAR | 21.9% | +13.31 | 90 | 87 | 64 | 0xecaf…8b92 Copy |
45 | SMP • ABSTRACT | LOW_SAMPLE | 28.0% | +12.62 | 90 | 74 | 25 | 0xf800…ada8 Copy |
46 | G3 • ARBITRUM | LOW_SAMPLE | 25.0% | +12.50 | 90 | 63 | 4 | 0xc24a…d8d7 Copy |
47 | USDS • ARBITRUM | LOW_SAMPLE | 12.5% | +12.50 | 90 | 50 | 8 | 0xd74f…5748 Copy |
48 | POLLY • ABSTRACT | HOT | 36.4% | +12.42 | 89 | 95 | 121 | 0x987c…ebb4 Copy |
49 | BTCB • BASE | RADAR | 21.3% | +11.87 | 89 | 87 | 150 | 0x0c41…a7ce Copy |
50 | 1000X • BASE | RADAR | 18.6% | +12.12 | 89 | 84 | 70 | 0x352b…e984 Copy |
Show full list (50 more)
# | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
---|---|---|---|---|---|---|---|---|
51 | DHB • BASE | LOW_SAMPLE | 18.0% | +11.33 | 89 | 78 | 50 | 0xd20a…2f7c Copy |
52 | BONDETH • BASE | WARM | 27.3% | +10.00 | 88 | 91 | 150 | 0x091a…2707 Copy |
53 | AIXCB • BASE | RADAR | 18.7% | +10.22 | 88 | 84 | 107 | 0x76c7…510f Copy |
54 | GUGO • ABSTRACT | LOW_SAMPLE | 31.3% | +10.26 | 88 | 79 | 32 | 0xea08…e4dd Copy |
55 | ZTX • ARBITRUM | LOW_SAMPLE | 60.0% | +10.00 | 88 | 71 | 5 | 0x1c43…d04e Copy |
56 | DIP • BASE | LOW_SAMPLE | 11.1% | +11.11 | 88 | 49 | 9 | 0xac86…b9f5 Copy |
57 | AMKT • BASE | LOW_SAMPLE | 11.1% | +11.11 | 88 | 49 | 9 | 0x13f4…3166 Copy |
58 | ORNG • AVALANCHE | WARM | 67.9% | +8.91 | 87 | 99 | 84 | 0x6c14…f215 Copy |
59 | BMX • BASE | RADAR | 19.0% | +9.01 | 87 | 85 | 121 | 0x548f…59b7 Copy |
60 | FITFI • AVALANCHE | LOW_SAMPLE | 16.7% | +9.53 | 87 | 56 | 6 | 0x714f…1888 Copy |
61 | FLNCHY • BASE | RADAR | 14.5% | +8.24 | 86 | 80 | 69 | 0x1c93…9583 Copy |
62 | CTX • BASE | LOW_SAMPLE | 33.3% | +8.33 | 86 | 72 | 15 | 0xbb22…6e14 Copy |
63 | HAI • BASE | LOW_SAMPLE | 20.0% | +8.89 | 86 | 71 | 30 | 0x7002…22aa Copy |
64 | BEARY • ABSTRACT | LOW_SAMPLE | 23.8% | +8.02 | 86 | 69 | 21 | 0x75fd…94ba Copy |
65 | ABSETH • ABSTRACT | LOW_SAMPLE | 23.8% | +8.19 | 86 | 69 | 21 | 0xa872…7307 Copy |
66 | ARENA • AVALANCHE | RADAR | 18.0% | +8.00 | 85 | 83 | 150 | 0xb8d7…ad0c Copy |
67 | USDT.E • AURORA | LOW_SAMPLE | 30.8% | +7.69 | 85 | 75 | 26 | 0x4988…571f Copy |
68 | FX • BASE | LOW_SAMPLE | 7.7% | +7.69 | 85 | 40 | 13 | 0x8cec…c777 Copy |
69 | MCB • ARBITRUM | LOW_SAMPLE | 7.7% | +7.69 | 85 | 40 | 13 | 0x4e35…ce42 Copy |
70 | CDX • BASE | WARM | 29.8% | +7.03 | 84 | 92 | 84 | 0xc0d3…33d1 Copy |
71 | A0T • BASE | RADAR | 24.7% | +6.94 | 84 | 89 | 77 | 0xcc4a…5e03 Copy |
72 | ANDY • BASE | RADAR | 14.9% | +6.97 | 84 | 81 | 74 | 0x18a8…a022 Copy |
73 | BYTE • BASE | RADAR | 14.1% | +6.92 | 84 | 78 | 64 | 0x2d90…c17b Copy |
74 | EURA • ARBITRUM | LOW_SAMPLE | 22.2% | +6.84 | 84 | 62 | 9 | 0xfa5e…28e7 Copy |
75 | BASESHAKE • BASE | WARM | 31.8% | +6.75 | 83 | 93 | 63 | 0x885a…80b8 Copy |
76 | PHAR • AVALANCHE | RADAR | 20.0% | +6.67 | 83 | 86 | 150 | 0xaaab…1c6b Copy |
77 | AEROBUD • BASE | RADAR | 15.7% | +6.78 | 83 | 82 | 140 | 0xfad8…5a0d Copy |
78 | ARI • BASE | LOW_SAMPLE | 6.7% | +6.67 | 83 | 38 | 15 | 0xd1e6…f722 Copy |
79 | BROAK • BASE | RADAR | 14.9% | +6.29 | 82 | 81 | 114 | 0x0253…84a6 Copy |
80 | EXTRA • BASE | RADAR | 14.7% | +5.58 | 82 | 80 | 150 | 0x2dad…38f8 Copy |
81 | EQB • ARBITRUM | LOW_SAMPLE | 16.7% | +6.67 | 82 | 56 | 6 | 0xbfbc…ad9c Copy |
82 | MYST • AVALANCHE | LOW_SAMPLE | 11.1% | +5.55 | 82 | 49 | 9 | 0x0256…4474 Copy |
83 | BRO • BASE | RADAR | 15.0% | +4.75 | 81 | 81 | 107 | 0xc796…95e0 Copy |
84 | CHIDO • BASE | RADAR | 14.4% | +4.90 | 81 | 79 | 104 | 0xf31e…9fed Copy |
85 | XAVA • AVALANCHE | RADAR | 13.3% | +5.22 | 81 | 77 | 60 | 0xd1c3…6fc4 Copy |
86 | CHOMP • BASE | RADAR | 12.7% | +4.97 | 81 | 76 | 79 | 0xebff…a437 Copy |
87 | COPI • BASE | LOW_SAMPLE | 14.8% | +4.81 | 81 | 64 | 27 | 0x0a95…90c0 Copy |
88 | TICO • AVALANCHE | RADAR | 80.0% | +4.67 | 80 | 99 | 150 | 0xedf6…392c Copy |
89 | ACOLYT • BASE | RADAR | 16.7% | +4.45 | 80 | 83 | 150 | 0x79da…93cb Copy |
90 | $SOLACE • BASE | RADAR | 12.1% | +4.45 | 80 | 75 | 140 | 0x7d6f…f5e1 Copy |
91 | A1C • BASE | LOW_SAMPLE | 11.8% | +4.62 | 80 | 70 | 51 | 0x1f1c…ad69 Copy |
92 | AIBRK • BASE | RADAR | 12.0% | +4.31 | 79 | 75 | 150 | 0xd092…8b24 Copy |
93 | GOD • ABSTRACT | LOW_SAMPLE | 19.4% | +3.82 | 79 | 73 | 36 | 0x3d72…4284 Copy |
94 | WXT • AVALANCHE | LOW_SAMPLE | 14.3% | +4.29 | 79 | 53 | 7 | 0xfcde…02f1 Copy |
95 | FBOMB • ARBITRUM | LOW_SAMPLE | 11.1% | +3.97 | 79 | 49 | 9 | 0x74cc…0979 Copy |
96 | RSAVAX • AVALANCHE | LOW_SAMPLE | 9.1% | +3.83 | 79 | 43 | 11 | 0xdf78…2f67 Copy |
97 | BRICK • ARBITRUM-NOVA | RADAR | 49.2% | +3.57 | 78 | 97 | 61 | 0x6dcb…62c1 Copy |
98 | MOON • ARBITRUM-NOVA | RADAR | 39.3% | +3.51 | 78 | 96 | 122 | 0x0057…6ad0 Copy |
99 | HINT • BASE | RADAR | 13.2% | +3.81 | 78 | 76 | 91 | 0x91da…f787 Copy |
100 | BARIO • BASE | RADAR | 10.8% | +3.67 | 78 | 74 | 74 | 0x814f…579b Copy |
Methodology
We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.
FAQ
What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.