Crypto Smart-Money Daily Roundup — Monday, September 29, 2025
Daily view of smart-money activity across chains as of Monday, September 29, 2025. “Smart Share” is the concentration of smart-money holders; “Δ 1d” is the one-day change in percentage points; Momentum and Radar are 0–100 scores. Not financial advice.
Highlights
- Top mover: VCHF • AVALANCHE (+100.00 pp)
- HOT/WARM today: 10
- Highest radar: GOCHU • BASE (99)
Full Leaderboard
# | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
---|---|---|---|---|---|---|---|---|
1 | CHADFI • BASE | LOW_SAMPLE | 100.0% | +66.67 | 100 | 72 | 4 | 0x024f…4b6c Copy |
2 | VCHF • AVALANCHE | LOW_SAMPLE | 100.0% | +100.00 | 100 | 71 | 2 | 0x228a…6c19 Copy |
3 | BR • BASE | LOW_SAMPLE | 100.0% | +100.00 | 100 | 70 | 1 | 0xd612…7660 Copy |
4 | GOCHU • BASE | HOT | 63.3% | +53.33 | 99 | 99 | 150 | 0x9aaa…701c Copy |
5 | WAAVABTC.B • AVALANCHE | LOW_SAMPLE | 75.0% | +55.00 | 99 | 72 | 4 | 0x2d32…4b74 Copy |
6 | SEED • ARBITRUM | LOW_SAMPLE | 60.0% | +60.00 | 99 | 71 | 5 | 0x86f6…bc08 Copy |
7 | IDIA • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x6db8…496c Copy |
8 | SIS • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x9e75…7370 Copy |
9 | EARN • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x806c…f594 Copy |
10 | USUI • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0xb050…6ea4 Copy |
11 | DFX • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x27f4…9e93 Copy |
12 | ZJOE • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x769b…c2a4 Copy |
13 | GSWIFT • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x580e…5b4c Copy |
14 | WAAVASAVAX • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x7d03…5895 Copy |
15 | CX • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x0000…6033 Copy |
16 | DYP • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x1a32…aaa4 Copy |
17 | ESX • BASE | HOT | 51.3% | +38.66 | 97 | 98 | 150 | 0x6a72…3d7a Copy |
18 | G3 • BASE | LOW_SAMPLE | 71.4% | +49.21 | 97 | 73 | 7 | 0xcf67…a739 Copy |
19 | WAARBUSDT • ARBITRUM | LOW_SAMPLE | 66.7% | +38.10 | 97 | 71 | 3 | 0xa6d1…897f Copy |
20 | EYWA • ARBITRUM | LOW_SAMPLE | 50.0% | +42.31 | 97 | 69 | 2 | 0x7a10…80d7 Copy |
21 | POOL • ARBITRUM | LOW_SAMPLE | 40.0% | +40.00 | 97 | 67 | 5 | 0xcf93…b79c Copy |
22 | USDT.E • AURORA | LOW_SAMPLE | 50.0% | +35.71 | 96 | 77 | 18 | 0x4988…571f Copy |
23 | GYD • BASE | LOW_SAMPLE | 41.2% | +37.48 | 96 | 74 | 17 | 0xca5d…32b8 Copy |
24 | IXS • BASE | LOW_SAMPLE | 45.5% | +36.36 | 96 | 71 | 11 | 0xfe55…92c5 Copy |
25 | RWA • ARBITRUM | LOW_SAMPLE | 50.0% | +37.50 | 96 | 69 | 2 | 0x3096…7ba3 Copy |
26 | JEWEL • AVALANCHE | LOW_SAMPLE | 33.3% | +33.33 | 96 | 67 | 6 | 0x997d…5e46 Copy |
27 | HDN • ARBITRUM | LOW_SAMPLE | 33.3% | +33.33 | 96 | 65 | 3 | 0xb0f6…5430 Copy |
28 | KNS • ARBITRUM | LOW_SAMPLE | 33.3% | +33.33 | 96 | 65 | 3 | 0xf126…bd01 Copy |
29 | BETA • AVALANCHE | LOW_SAMPLE | 33.3% | +33.33 | 96 | 65 | 3 | 0x511d…9212 Copy |
30 | SURE • AVALANCHE | LOW_SAMPLE | 33.3% | +33.33 | 96 | 65 | 3 | 0x5fc1…51f9 Copy |
31 | CONDO • BASE | LOW_SAMPLE | 33.3% | +33.33 | 96 | 65 | 3 | 0x30d1…6aef Copy |
32 | ALEPH • AVALANCHE | LOW_SAMPLE | 33.3% | +33.33 | 96 | 65 | 3 | 0xc0fb…3dcf Copy |
33 | ASK • BASE | LOW_SAMPLE | 33.3% | +33.33 | 96 | 65 | 3 | 0xbb14…84b4 Copy |
34 | ENG • BASE | HOT | 36.7% | +26.67 | 94 | 94 | 150 | 0x8a0e…4982 Copy |
35 | AI • BASE | LOW_SAMPLE | 37.8% | +31.90 | 94 | 87 | 45 | 0x2598…e875 Copy |
36 | KIGU • AVALANCHE | LOW_SAMPLE | 31.8% | +26.69 | 94 | 72 | 22 | 0x8e48…9713 Copy |
37 | EGP • ARBITRUM | LOW_SAMPLE | 50.0% | +28.57 | 94 | 69 | 2 | 0x7e7a…2f78 Copy |
38 | KRL • BASE | LOW_SAMPLE | 40.0% | +27.50 | 94 | 67 | 5 | 0xdae4…9f7a Copy |
39 | WAAVAUSDT • AVALANCHE | LOW_SAMPLE | 66.7% | +26.67 | 93 | 71 | 3 | 0x5993…2e34 Copy |
40 | WAARBUSDCN • ARBITRUM | LOW_SAMPLE | 66.7% | +26.67 | 93 | 71 | 3 | 0x7f65…e0bc Copy |
41 | NYA • AVALANCHE | LOW_SAMPLE | 50.0% | +25.00 | 93 | 71 | 6 | 0x38f9…9999 Copy |
42 | BT365 • BASE | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0x706e…dca5 Copy |
43 | BMMF • BASE | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0x50b9…34cc Copy |
44 | AMPL • AVALANCHE | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0x027d…3aa7 Copy |
45 | SWAP • AVALANCHE | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0xc7b5…5079 Copy |
46 | XBG • ARBITRUM | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0x93fa…b3e4 Copy |
47 | MGP • ARBITRUM | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0xa61f…22a3 Copy |
48 | RST • AVALANCHE | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0x2367…2c85 Copy |
49 | TICO • AVALANCHE | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0xedf6…392c Copy |
50 | ALOT • BASE | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0x9d5a…b736 Copy |
Show full list (50 more)
# | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
---|---|---|---|---|---|---|---|---|
51 | WAARBWETH • ARBITRUM | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0x4ce1…704e Copy |
52 | TRADE • ARBITRUM | LOW_SAMPLE | 25.0% | +25.00 | 93 | 61 | 4 | 0xe22c…19b7 Copy |
53 | SOL • AVALANCHE | LOW_SAMPLE | 25.8% | +20.81 | 91 | 75 | 31 | 0x6346…19cc Copy |
54 | BOB • BASE | LOW_SAMPLE | 33.3% | +22.22 | 91 | 65 | 3 | 0xecc5…9c89 Copy |
55 | NUMI • AVALANCHE | LOW_SAMPLE | 33.3% | +20.83 | 91 | 65 | 3 | 0x5923…5161 Copy |
56 | EMP • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 91 | 57 | 5 | 0x7725…65be Copy |
57 | TANGO • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 91 | 57 | 5 | 0xc760…9966 Copy |
58 | COOK • AVALANCHE | LOW_SAMPLE | 20.0% | +20.00 | 91 | 57 | 5 | 0x637a…902f Copy |
59 | PLS • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 91 | 57 | 5 | 0x5131…a67f Copy |
60 | AUBRAI • BASE | WARM | 33.3% | +18.00 | 90 | 94 | 150 | 0x9d56…581d Copy |
61 | BID • BASE | WARM | 28.0% | +19.26 | 90 | 90 | 150 | 0xa183…498b Copy |
62 | ABSTER • ABSTRACT | WARM | 28.0% | +16.67 | 89 | 90 | 150 | 0xc325…ede5 Copy |
63 | 1000X • BASE | LOW_SAMPLE | 28.0% | +16.89 | 89 | 73 | 25 | 0x352b…e984 Copy |
64 | DOBI • BASE | LOW_SAMPLE | 25.0% | +16.67 | 89 | 61 | 4 | 0x931e…f4fb Copy |
65 | STAR • ARBITRUM | LOW_SAMPLE | 16.7% | +16.67 | 89 | 53 | 6 | 0xb299…63a6 Copy |
66 | GRG • BASE | LOW_SAMPLE | 16.7% | +16.67 | 89 | 53 | 6 | 0x0918…7d60 Copy |
67 | FROK • BASE | LOW_SAMPLE | 16.7% | +16.67 | 89 | 53 | 6 | 0x4206…55e2 Copy |
68 | ATF • AVALANCHE | LOW_SAMPLE | 16.7% | +16.67 | 89 | 53 | 6 | 0x8af9…71d7 Copy |
69 | FROST • ABSTRACT | LOW_SAMPLE | 75.0% | +15.00 | 88 | 72 | 4 | 0xe516…83b0 Copy |
70 | FLNCHY • BASE | LOW_SAMPLE | 23.8% | +14.72 | 88 | 67 | 21 | 0x1c93…9583 Copy |
71 | GC • BASE | LOW_SAMPLE | 14.3% | +14.29 | 88 | 50 | 7 | 0x2a6e…5162 Copy |
72 | BOSON • BASE | LOW_SAMPLE | 14.3% | +14.29 | 88 | 50 | 7 | 0x2192…3c97 Copy |
73 | AVIA • AVALANCHE | LOW_SAMPLE | 14.3% | +14.29 | 88 | 50 | 7 | 0xb9a9…6f56 Copy |
74 | IBEX • BASE | LOW_SAMPLE | 14.3% | +14.29 | 88 | 50 | 7 | 0xb8a9…c24f Copy |
75 | FAIR • BASE | HOT | 37.8% | +14.25 | 87 | 94 | 135 | 0x7d92…cb07 Copy |
76 | ANDY • BASE | RADAR | 21.3% | +12.98 | 87 | 85 | 122 | 0x18a8…a022 Copy |
77 | HAI • BASE | LOW_SAMPLE | 24.0% | +13.47 | 87 | 69 | 25 | 0x7002…22aa Copy |
78 | HLP0 • AVALANCHE | LOW_SAMPLE | 33.3% | +13.33 | 87 | 65 | 3 | 0x3d75…6c81 Copy |
79 | ZTX • ARBITRUM | LOW_SAMPLE | 12.5% | +12.50 | 87 | 48 | 8 | 0x1c43…d04e Copy |
80 | FP • BASE | HOT | 45.7% | +12.41 | 86 | 96 | 94 | 0xff0c…e105 Copy |
81 | BSDETH • BASE | LOW_SAMPLE | 18.4% | +11.23 | 86 | 76 | 49 | 0xcb32…22ff Copy |
82 | 3ULL • AVALANCHE | LOW_SAMPLE | 20.0% | +11.67 | 86 | 74 | 40 | 0xa77e…6937 Copy |
83 | CTX • BASE | LOW_SAMPLE | 44.4% | +11.11 | 86 | 70 | 9 | 0xbb22…6e14 Copy |
84 | RBC • ARBITRUM | LOW_SAMPLE | 11.1% | +11.11 | 86 | 46 | 9 | 0x10aa…65e0 Copy |
85 | FLOPPA • BASE | WARM | 30.2% | +10.16 | 85 | 91 | 63 | 0x776a…eab9 Copy |
86 | KURT • BASE | RADAR | 18.8% | +9.86 | 85 | 82 | 80 | 0x7af7…2d9c Copy |
87 | AYB • BASE | LOW_SAMPLE | 21.6% | +10.86 | 85 | 81 | 51 | 0x7ed6…7511 Copy |
88 | FLD • AVALANCHE | LOW_SAMPLE | 24.2% | +9.95 | 85 | 73 | 33 | 0x88f8…bd5f Copy |
89 | T • ARBITRUM | LOW_SAMPLE | 25.0% | +10.71 | 85 | 61 | 4 | 0x30a5…dfc9 Copy |
90 | DIME • BASE | LOW_SAMPLE | 16.7% | +10.42 | 85 | 53 | 6 | 0x17d7…5a23 Copy |
91 | BENJI • BASE | WARM | 26.0% | +9.33 | 84 | 90 | 150 | 0xbc45…85f0 Copy |
92 | FLAY • BASE | RADAR | 20.7% | +8.49 | 84 | 84 | 116 | 0xf1a7…48ee Copy |
93 | BSX • BASE | RADAR | 18.7% | +9.34 | 84 | 82 | 150 | 0xd47f…e49e Copy |
94 | CIRCLE • BASE | LOW_SAMPLE | 20.8% | +9.72 | 84 | 67 | 24 | 0x5bab…c402 Copy |
95 | MCB • ARBITRUM | LOW_SAMPLE | 16.7% | +8.98 | 84 | 53 | 6 | 0x4e35…ce42 Copy |
96 | LAVA • ARBITRUM | LOW_SAMPLE | 9.5% | +9.52 | 84 | 46 | 21 | 0x11e9…61af Copy |
97 | GAME • BASE | RADAR | 18.0% | +8.00 | 83 | 81 | 150 | 0x1c4c…63a3 Copy |
98 | FARTCOIN • BASE | RADAR | 18.0% | +8.49 | 83 | 81 | 78 | 0x2f6c…62ae Copy |
99 | DOVU • BASE | LOW_SAMPLE | 20.8% | +7.93 | 83 | 67 | 24 | 0xb382…f865 Copy |
100 | BOX • BASE | LOW_SAMPLE | 25.0% | +8.33 | 83 | 61 | 4 | 0x37d2…7d20 Copy |
Methodology
We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.
FAQ
What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.