Smart-Money Weekly Wrap — Week of Oct 13–Oct 19, 2025
Coverage: Week of Oct 13 to Oct 19, 2025 (PT). Data availability: 7/7 days.
Key Highlights
- Biggest gainer: ALOT • BASE (+83.33 pp)
- Most HOT/WARM days: ESX • BASE (4 days)
- Highest single-day momentum: CLAW • BASE (score 100 on Oct 12)
- Chain trend: BASE led with 50 HOT/WARM appearances.
Top 25 of the Week
| # | Token | Weekly Tier | Weekly Δ (pp) | Smart Share (end) | Avg Momentum | Avg Radar | HOT/WARM Days | Peak Day | Contract |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALOT • BASE | LOW_SAMPLE | +83.33 | 100.0% | 97 | 66 | 0 | Thu Oct 16 | 0x9d5a…b736 Copy |
| 2 | RING • ARBITRUM | LOW_SAMPLE | +80.00 | 100.0% | 92 | 63 | 0 | Thu Oct 16 | 0x9e52…307e Copy |
| 3 | KROM • ARBITRUM | LOW_SAMPLE | +75.00 | 100.0% | 97 | 66 | 0 | Wed Oct 15 | 0x55ff…bf70 Copy |
| 4 | MCB • ARBITRUM | LOW_SAMPLE | +75.00 | 100.0% | 93 | 66 | 0 | Wed Oct 15 | 0x4e35…ce42 Copy |
| 5 | HLP0 • AVALANCHE | LOW_SAMPLE | +66.67 | 100.0% | 96 | 66 | 0 | Sat Oct 18 | 0x3d75…6c81 Copy |
| 6 | USDS • ARBITRUM | LOW_SAMPLE | +65.55 | 71.4% | 89 | 51 | 0 | Sat Oct 18 | 0xd74f…5748 Copy |
| 7 | AMKT • BASE | LOW_SAMPLE | +58.33 | 75.0% | 90 | 62 | 0 | Fri Oct 17 | 0x13f4…3166 Copy |
| 8 | WAARBGHO • ARBITRUM | LOW_SAMPLE | +50.00 | 100.0% | 97 | 69 | 0 | Thu Oct 16 | 0xd089…8193 Copy |
| 9 | SKATE • ARBITRUM | LOW_SAMPLE | +50.00 | 66.7% | 92 | 62 | 0 | Fri Oct 17 | 0x61db…f285 Copy |
| 10 | IDIA • ARBITRUM | LOW_SAMPLE | +40.91 | 50.0% | 93 | 58 | 0 | Sat Oct 18 | 0x6db8…496c Copy |
| 11 | WAAVAUSDC • AVALANCHE | LOW_SAMPLE | +40.47 | 83.3% | 93 | 70 | 0 | Tue Oct 14 | 0xe1bf…7009 Copy |
| 12 | TICO • AVALANCHE | LOW_SAMPLE | +40.00 | 50.0% | 93 | 58 | 0 | Fri Oct 17 | 0xedf6…392c Copy |
| 13 | TRYB • AVALANCHE | LOW_SAMPLE | +38.89 | 50.0% | 94 | 57 | 0 | Fri Oct 17 | 0x564a…b401 Copy |
| 14 | FOX • ARBITRUM | LOW_SAMPLE | +37.50 | 50.0% | 96 | 61 | 0 | Thu Oct 16 | 0xf929…3c73 Copy |
| 15 | ZTX • ARBITRUM | LOW_SAMPLE | +37.50 | 50.0% | 90 | 60 | 0 | Thu Oct 16 | 0x1c43…d04e Copy |
| 16 | G7 • ARBITRUM | LOW_SAMPLE | +37.50 | 50.0% | 90 | 57 | 0 | Sat Oct 18 | 0xf18e…5b17 Copy |
| 17 | SIS • ARBITRUM | LOW_SAMPLE | +35.71 | 50.0% | 91 | 60 | 0 | Mon Oct 13 | 0x9e75…7370 Copy |
| 18 | ZJOE • AVALANCHE | LOW_SAMPLE | +33.33 | 50.0% | 94 | 63 | 0 | Thu Oct 16 | 0x769b…c2a4 Copy |
| 19 | TRUF • ARBITRUM | LOW_SAMPLE | +33.33 | 50.0% | 93 | 63 | 0 | Wed Oct 15 | 0xb59c…35d7 Copy |
| 20 | DOR • BASE | LOW_SAMPLE | +30.00 | 50.0% | 95 | 66 | 0 | Thu Oct 16 | 0xfe98…731d Copy |
| 21 | G3 • ARBITRUM | LOW_SAMPLE | +30.00 | 50.0% | 95 | 65 | 0 | Thu Oct 16 | 0xc24a…d8d7 Copy |
| 22 | RBC • ARBITRUM | LOW_SAMPLE | +30.00 | 50.0% | 94 | 63 | 0 | Fri Oct 17 | 0x10aa…65e0 Copy |
| 23 | ELONRWA • BASE | LOW_SAMPLE | +29.45 | 45.5% | 89 | 66 | 0 | Thu Oct 16 | 0xaa6c…4898 Copy |
| 24 | AIUS • ARBITRUM | LOW_SAMPLE | +26.19 | 33.3% | 92 | 52 | 0 | Fri Oct 17 | 0x4a24…abc3 Copy |
| 25 | WAAVAUSDT • AVALANCHE | LOW_SAMPLE | +25.00 | 100.0% | 98 | 71 | 0 | Tue Oct 14 | 0x5993…2e34 Copy |
Biggest Single-Day Movers
| # | Token | Max Daily Δ (pp) |
|---|---|---|
| 1 | ALOT • BASE | +100.00 |
| 2 | KROM • ARBITRUM | +100.00 |
| 3 | HLP0 • AVALANCHE | +100.00 |
| 4 | SEED • ARBITRUM | +100.00 |
| 5 | VCHF • AVALANCHE | +100.00 |
| 6 | BALN • BASE | +100.00 |
| 7 | BALN • AVALANCHE | +100.00 |
| 8 | FROST • ABSTRACT | +100.00 |
| 9 | BMMF • BASE | +100.00 |
| 10 | HLP0 • ARBITRUM | +100.00 |
Chain Breakdown
| Chain | HOT/WARM Count | Net Weekly Δ (pp) | Avg Radar |
|---|---|---|---|
| BASE | 50 | +330.82 | 73 |
| ABSTRACT | 6 | -0.16 | 81 |
| AVALANCHE | 6 | +227.24 | 68 |
| ARBITRUM | 0 | +400.82 | 63 |
| AURORA | 0 | -24.44 | 69 |
| ARBITRUM-NOVA | 0 | +0.00 | 73 |
Methodology
We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.
FAQ
What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.