Crypto Smart-Money Daily Roundup — Saturday, December 20, 2025

Daily view of smart-money activity across chains as of Saturday, December 20, 2025. “Smart Share” is the concentration of smart-money holders; “Δ 1d” is the one-day change in percentage points; Momentum and Radar are 0–100 scores. Not financial advice.

Highlights

  • Top mover: GYD • AVALANCHE (+100.00 pp)
  • HOT/WARM today: 3
  • Highest radar: BID • BASE (96)

Full Leaderboard

# Token Tier Smart Share % Δ 1d (pp) Momentum Radar Sampled Contract
1 GYD • AVALANCHE LOW_SAMPLE 100.0% +100.00 100 71 2 0xca5d…32b8 Copy
2 BOMI • BASE LOW_SAMPLE 100.0% +100.00 100 71 2 0x46d8…fe0d Copy
3 WAARBEZETH • ARBITRUM LOW_SAMPLE 100.0% +100.00 100 70 1 0x4ff5…68a1 Copy
4 WAARBWSTETH • ARBITRUM LOW_SAMPLE 100.0% +100.00 100 70 1 0xe98f…774e Copy
5 ACES • BASE LOW_SAMPLE 68.4% +66.57 99 88 38 0x5533…0367 Copy
6 IVT • BASE LOW_SAMPLE 61.9% +57.14 99 79 21 0x4b12…1280 Copy
7 QI • BASE LOW_SAMPLE 100.0% +60.00 99 71 2 0xd3fd…d7d7 Copy
8 WAARBGHO • ARBITRUM LOW_SAMPLE 100.0% +75.00 99 70 1 0xd089…8193 Copy
9 YBR • ARBITRUM LOW_SAMPLE 50.0% +50.00 99 69 2 0x1192…159c Copy
10 KIBSHI • ARBITRUM LOW_SAMPLE 50.0% +50.00 99 69 2 0xf525…0756 Copy
11 GRELF • AVALANCHE LOW_SAMPLE 50.0% +50.00 99 69 2 0x945c…4f2c Copy
12 AJNA • BASE LOW_SAMPLE 50.0% +50.00 99 69 2 0x7f05…508e Copy
13 PERPS • BASE LOW_SAMPLE 50.0% +50.00 99 69 2 0x61e3…ae7a Copy
14 VEE • ARBITRUM LOW_SAMPLE 50.0% +50.00 99 69 2 0x0caa…8ce9 Copy
15 VSTA • ARBITRUM LOW_SAMPLE 50.0% +50.00 99 69 2 0xa684…2d24 Copy
16 MASQ • BASE LOW_SAMPLE 100.0% +40.00 98 72 3 0x45d9…71c3 Copy
17 ATH • BASE LOW_SAMPLE 60.0% +40.00 98 71 5 0x58d7…b8a3 Copy
18 MOZ • ARBITRUM LOW_SAMPLE 50.0% +33.33 98 69 2 0xe16e…2df5 Copy
19 FOX • ARBITRUM LOW_SAMPLE 50.0% +33.33 98 69 2 0xf929…3c73 Copy
20 CRASH • BASE LOW_SAMPLE 40.0% +33.02 97 68 5 0x4dd9…c87f Copy
21 TRUF • ARBITRUM LOW_SAMPLE 33.3% +33.33 97 66 3 0xb59c…35d7 Copy
22 T • ARBITRUM LOW_SAMPLE 33.3% +33.33 97 66 3 0x30a5…dfc9 Copy
23 BOOSHI • BASE LOW_SAMPLE 33.3% +33.33 97 66 3 0x0d1f…c582 Copy
24 FBOMB • ARBITRUM LOW_SAMPLE 33.3% +33.33 97 66 3 0x74cc…0979 Copy
25 PEPPER • BASE LOW_SAMPLE 33.3% +33.33 97 66 3 0xbf38…53a3 Copy
26 YUTY • AVALANCHE LOW_SAMPLE 33.3% +33.33 97 66 3 0x580d…ab01 Copy
27 MERC • BASE LOW_SAMPLE 36.8% +25.08 96 74 19 0x8923…9058 Copy
28 BUZ • BASE LOW_SAMPLE 50.0% +25.00 96 73 10 0xc73d…a12c Copy
29 HYUSD • BASE LOW_SAMPLE 42.9% +30.36 96 70 7 0xcc7f…383e Copy
30 FLD • AVALANCHE LOW_SAMPLE 36.4% +30.11 96 70 11 0x88f8…bd5f Copy
31 MOON • ARBITRUM LOW_SAMPLE 50.0% +25.00 96 69 2 0x2440…931b Copy
32 ALOT • BASE LOW_SAMPLE 50.0% +25.00 96 69 2 0x9d5a…b736 Copy
33 CREATOR • BASE LOW_SAMPLE 37.5% +30.36 96 69 8 0x0fd1…5fa5 Copy
34 AYB • BASE LOW_SAMPLE 40.0% +27.50 96 68 5 0x7ed6…7511 Copy
35 DOBI • BASE LOW_SAMPLE 40.0% +30.00 96 68 5 0x931e…f4fb Copy
36 JOY • BASE LOW_SAMPLE 25.0% +25.00 96 62 4 0x8761…198c Copy
37 IBEX • BASE LOW_SAMPLE 25.0% +25.00 96 62 4 0xb8a9…c24f Copy
38 HDN • ARBITRUM LOW_SAMPLE 25.0% +25.00 96 62 4 0xb0f6…5430 Copy
39 LAMBO • AVALANCHE LOW_SAMPLE 30.0% +24.74 95 67 10 0x6f43…429b Copy
40 WXT • AVALANCHE LOW_SAMPLE 33.3% +22.22 95 66 3 0xfcde…02f1 Copy
41 GOD • ABSTRACT LOW_SAMPLE 33.3% +22.22 95 66 3 0x3d72…4284 Copy
42 HEU • BASE WARM 27.3% +20.75 94 91 132 0xef22…818b Copy
43 EURA • ARBITRUM LOW_SAMPLE 29.2% +20.08 94 74 24 0xfa5e…28e7 Copy
44 BOSON • BASE LOW_SAMPLE 37.5% +20.83 94 69 8 0x2192…3c97 Copy
45 USDT.E • AURORA LOW_SAMPLE 40.0% +20.00 94 68 5 0x4988…571f Copy
46 HERMES • BASE LOW_SAMPLE 28.6% +21.90 94 68 14 0x3862…4d7b Copy
47 MOANI • AVALANCHE LOW_SAMPLE 33.3% +20.83 94 67 6 0xeec9…7db0 Copy
48 UWU69 • ABSTRACT LOW_SAMPLE 20.0% +20.00 94 61 10 0xae14…4be6 Copy
49 PMX • BASE LOW_SAMPLE 20.0% +20.00 94 58 5 0x0b3e…d0cf Copy
50 MIDAS • BASE LOW_SAMPLE 27.6% +19.26 93 75 29 0xb8d5…fabd Copy
Show full list (50 more)
# Token Tier Smart Share % Δ 1d (pp) Momentum Radar Sampled Contract
51 RAIN • BASE LOW_SAMPLE 50.0% +16.67 93 69 2 0x1f1a…84c1 Copy
52 BOOP • ARBITRUM LOW_SAMPLE 50.0% +16.67 93 69 2 0x13a7…72b3 Copy
53 HESTIA • BASE LOW_SAMPLE 33.3% +17.95 93 67 6 0xbc77…59d8 Copy
54 DEUS • BASE LOW_SAMPLE 28.6% +19.48 93 65 7 0xde5e…9e44 Copy
55 FITFI • AVALANCHE LOW_SAMPLE 25.0% +16.67 93 62 4 0x714f…1888 Copy
56 CAI • AVALANCHE LOW_SAMPLE 25.0% +19.44 93 62 4 0x48f8…bef0 Copy
57 FLOPPA • BASE LOW_SAMPLE 25.0% +19.12 93 62 4 0x776a…eab9 Copy
58 DAI • BASE WARM 27.3% +16.00 92 91 150 0x50c5…b0cb Copy
59 PUB • BASE LOW_SAMPLE 30.8% +16.48 92 69 13 0xdf00…9046 Copy
60 L1 • AVALANCHE LOW_SAMPLE 16.7% +16.67 92 59 12 0xfec5…19e1 Copy
61 LOGX • ARBITRUM LOW_SAMPLE 16.7% +16.67 92 56 6 0x5906…04ba Copy
62 LYRA • BASE LOW_SAMPLE 16.7% +16.67 92 56 6 0x9995…244d Copy
63 IDIA • ARBITRUM LOW_SAMPLE 16.7% +16.67 92 56 6 0x6db8…496c Copy
64 FAIR • BASE LOW_SAMPLE 25.5% +14.42 91 83 47 0x7d92…cb07 Copy
65 EARN • BASE LOW_SAMPLE 50.0% +14.71 91 69 2 0x803b…ac66 Copy
66 FLNCHY • BASE LOW_SAMPLE 40.0% +15.00 91 68 5 0x1c93…9583 Copy
67 ASF • BASE LOW_SAMPLE 33.3% +13.33 91 67 6 0x7543…0f73 Copy
68 BAMBOO • BASE LOW_SAMPLE 33.3% +13.33 91 66 3 0x6896…4dbf Copy
69 NABLA • BASE LOW_SAMPLE 25.0% +15.91 91 62 4 0x01ed…679b Copy
70 ASK • BASE LOW_SAMPLE 14.3% +14.29 91 53 7 0xbb14…84b4 Copy
71 NSTR • BASE LOW_SAMPLE 14.3% +14.29 91 53 7 0x08d7…db6a Copy
72 MOR • BASE LOW_SAMPLE 35.9% +11.90 90 84 39 0x7431…b8e3 Copy
73 OVR • BASE LOW_SAMPLE 40.0% +11.43 90 68 5 0x27e3…97ba Copy
74 POLLY • ABSTRACT LOW_SAMPLE 28.6% +12.57 90 68 14 0x987c…ebb4 Copy
75 MYST • AVALANCHE LOW_SAMPLE 25.0% +12.50 90 62 4 0x0256…4474 Copy
76 ROCO • AVALANCHE LOW_SAMPLE 22.2% +11.11 90 61 9 0xb2a8…a208 Copy
77 LBM • BASE LOW_SAMPLE 20.0% +10.91 90 61 10 0x56a3…887b Copy
78 ALVA • AVALANCHE LOW_SAMPLE 20.0% +10.91 90 58 5 0xd185…bd96 Copy
79 FACY • BASE RADAR 20.7% +10.67 89 86 150 0xfac7…e886 Copy
80 IDRX • BASE LOW_SAMPLE 24.4% +10.15 89 80 45 0x18bc…3c22 Copy
81 BSDETH • BASE LOW_SAMPLE 19.6% +10.28 89 80 51 0xcb32…22ff Copy
82 PAID • BASE LOW_SAMPLE 38.5% +10.46 89 72 13 0x655a…56cf Copy
83 RSAVAX • AVALANCHE LOW_SAMPLE 20.0% +10.00 89 58 5 0xdf78…2f67 Copy
84 USX • ARBITRUM LOW_SAMPLE 16.7% +10.00 89 56 6 0x6414…4edb Copy
85 BEAVER • ABSTRACT LOW_SAMPLE 16.7% +10.79 89 56 6 0xccc4…aea7 Copy
86 USDC.E • ABSTRACT RADAR 18.7% +8.67 88 84 150 0x84a7…87e1 Copy
87 PEGG • BASE LOW_SAMPLE 17.2% +8.54 88 67 29 0x82b0…1e36 Copy
88 LAVA • BASE LOW_SAMPLE 23.1% +9.29 88 64 13 0x11e9…61af Copy
89 RCADE • ARBITRUM LOW_SAMPLE 25.0% +8.33 88 62 4 0x0775…a15e Copy
90 AIV • BASE LOW_SAMPLE 25.0% +8.33 88 62 4 0x0d91…1b49 Copy
91 GRIND • ABSTRACT LOW_SAMPLE 15.0% +9.44 88 60 20 0x1c26…a13f Copy
92 JARVIS • BASE LOW_SAMPLE 20.0% +8.89 88 58 5 0x777b…ee16 Copy
93 COPI • BASE LOW_SAMPLE 9.1% +9.09 88 44 11 0x0a95…90c0 Copy
94 BID • BASE WARM 41.9% +7.56 87 96 62 0xa183…498b Copy
95 DEFI.SSI • BASE LOW_SAMPLE 24.4% +8.11 87 80 45 0x164f…79d0 Copy
96 APIX • AVALANCHE LOW_SAMPLE 14.0% +7.70 87 70 43 0x1edf…6aca Copy
97 FRIEND • BASE LOW_SAMPLE 23.8% +8.19 87 68 21 0x0bd4…6670 Copy
98 CHAMP • AVALANCHE LOW_SAMPLE 20.0% +7.50 87 63 15 0x6aa3…1579 Copy
99 ZTX • ARBITRUM LOW_SAMPLE 7.7% +7.69 87 41 13 0x1c43…d04e Copy
100 AZEN • ARBITRUM LOW_SAMPLE 7.7% +7.69 87 41 13 0x8a23…381e Copy

Methodology

We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.

FAQ

What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.