Crypto Smart-Money Daily Roundup — Monday, February 16, 2026
Daily view of smart-money activity across chains as of Monday, February 16, 2026. “Smart Share” is the concentration of smart-money holders; “Δ 1d” is the one-day change in percentage points; Momentum and Radar are 0–100 scores. Not financial advice.
Highlights
- Top mover: MODE • BASE (+85.71 pp)
- HOT/WARM today: 7
- Highest radar: ESX • BASE (98)
Full Leaderboard
| # | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
|---|---|---|---|---|---|---|---|---|
| 1 | MODE • BASE | LOW_SAMPLE | 100.0% | +85.71 | 100 | 71 | 2 | 0x0843…5e90 Copy |
| 2 | CREATOR • BASE | LOW_SAMPLE | 100.0% | +75.00 | 100 | 71 | 2 | 0x0fd1…5fa5 Copy |
| 3 | KURT • BASE | LOW_SAMPLE | 100.0% | +75.00 | 100 | 71 | 2 | 0x7af7…2d9c Copy |
| 4 | T • ARBITRUM | LOW_SAMPLE | 75.0% | +75.00 | 100 | 71 | 4 | 0x30a5…dfc9 Copy |
| 5 | GOCHU • BASE | LOW_SAMPLE | 64.0% | +61.96 | 99 | 93 | 50 | 0x9aaa…701c Copy |
| 6 | USDS • ARBITRUM | LOW_SAMPLE | 71.4% | +71.43 | 99 | 75 | 14 | 0xd74f…5748 Copy |
| 7 | NAYM • BASE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x314d…261e Copy |
| 8 | BEARY • ABSTRACT | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x75fd…94ba Copy |
| 9 | ACES • BASE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x5533…0367 Copy |
| 10 | ASF • BASE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x7543…0f73 Copy |
| 11 | CLEAR • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x58b9…05e8 Copy |
| 12 | NSTR • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x6d71…61d2 Copy |
| 13 | ESX • BASE | HOT | 53.4% | +48.52 | 98 | 98 | 146 | 0x6a72…3d7a Copy |
| 14 | KIBSHI • BASE | LOW_SAMPLE | 40.9% | +35.35 | 98 | 76 | 22 | 0xc7dc…8514 Copy |
| 15 | KAZONOMICS • BASE | LOW_SAMPLE | 44.4% | +34.30 | 98 | 70 | 9 | 0xca41…a776 Copy |
| 16 | WBTC • AVALANCHE | LOW_SAMPLE | 50.0% | +40.00 | 98 | 69 | 2 | 0x0555…2b9c Copy |
| 17 | MGAMES • BASE | LOW_SAMPLE | 50.0% | +38.89 | 98 | 69 | 2 | 0xd92b…4824 Copy |
| 18 | BT365 • BASE | LOW_SAMPLE | 100.0% | +33.33 | 97 | 71 | 2 | 0x706e…dca5 Copy |
| 19 | BONDETH • BASE | LOW_SAMPLE | 50.0% | +33.33 | 97 | 71 | 6 | 0x091a…2707 Copy |
| 20 | DCB • BASE | LOW_SAMPLE | 42.9% | +31.75 | 97 | 69 | 7 | 0x06d9…3122 Copy |
| 21 | MONK • BASE | LOW_SAMPLE | 40.0% | +32.31 | 97 | 67 | 5 | 0x06ab…a2f6 Copy |
| 22 | EYWA • ARBITRUM | LOW_SAMPLE | 33.3% | +33.33 | 97 | 65 | 3 | 0x7a10…80d7 Copy |
| 23 | BERRY • BASE | LOW_SAMPLE | 33.3% | +33.33 | 97 | 65 | 3 | 0xdf36…3089 Copy |
| 24 | UWU69 • ABSTRACT | LOW_SAMPLE | 33.3% | +33.33 | 97 | 65 | 3 | 0xae14…4be6 Copy |
| 25 | CTX • BASE | LOW_SAMPLE | 100.0% | +28.57 | 96 | 71 | 2 | 0xbb22…6e14 Copy |
| 26 | CERE • BASE | LOW_SAMPLE | 60.0% | +31.43 | 96 | 71 | 5 | 0x9886…b1ca Copy |
| 27 | BTCUSD • BASE | LOW_SAMPLE | 27.3% | +26.04 | 96 | 71 | 22 | 0xe4b2…4dd4 Copy |
| 28 | SESH • ARBITRUM | LOW_SAMPLE | 50.0% | +25.00 | 96 | 70 | 4 | 0x10ea…cf3b Copy |
| 29 | SWEAT • ARBITRUM | LOW_SAMPLE | 50.0% | +25.00 | 96 | 69 | 2 | 0xca7d…5b27 Copy |
| 30 | ALVA • AVALANCHE | LOW_SAMPLE | 50.0% | +25.00 | 96 | 69 | 2 | 0xd185…bd96 Copy |
| 31 | AVI • BASE | LOW_SAMPLE | 50.0% | +25.00 | 96 | 69 | 2 | 0x3203…7b36 Copy |
| 32 | WINK • AVALANCHE | LOW_SAMPLE | 50.0% | +25.00 | 96 | 69 | 2 | 0x7698…05f8 Copy |
| 33 | DMT • ARBITRUM | LOW_SAMPLE | 33.3% | +26.66 | 96 | 65 | 3 | 0x8b0e…04e8 Copy |
| 34 | DIME • BASE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 62 | 4 | 0x17d7…5a23 Copy |
| 35 | LYRA • BASE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 62 | 4 | 0x9995…244d Copy |
| 36 | HAI • BASE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 62 | 4 | 0x7002…22aa Copy |
| 37 | HOGE • BASE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 62 | 4 | 0xdf69…7799 Copy |
| 38 | NSTR • BASE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 62 | 4 | 0x08d7…db6a Copy |
| 39 | DAI • BASE | HOT | 37.3% | +22.66 | 94 | 95 | 150 | 0x50c5…b0cb Copy |
| 40 | KILT • BASE | LOW_SAMPLE | 46.2% | +24.72 | 94 | 72 | 13 | 0x5d0d…d2d8 Copy |
| 41 | KYVE • BASE | LOW_SAMPLE | 33.3% | +20.83 | 94 | 65 | 3 | 0xad13…75c7 Copy |
| 42 | DIP • BASE | LOW_SAMPLE | 20.0% | +20.00 | 94 | 60 | 5 | 0xac86…b9f5 Copy |
| 43 | ALUSD • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 94 | 60 | 5 | 0xcb8f…326a Copy |
| 44 | GNUS • BASE | LOW_SAMPLE | 20.0% | +20.00 | 94 | 60 | 5 | 0x6145…105a Copy |
| 45 | IZI • BASE | LOW_SAMPLE | 20.0% | +20.00 | 94 | 60 | 5 | 0x60d0…c747 Copy |
| 46 | WAARBGHO • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 94 | 60 | 5 | 0xd089…8193 Copy |
| 47 | SNSY • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 94 | 60 | 5 | 0x3124…f7ae Copy |
| 48 | EARN • BASE | LOW_SAMPLE | 33.3% | +19.04 | 93 | 65 | 3 | 0x803b…ac66 Copy |
| 49 | CIK • BASE | LOW_SAMPLE | 33.3% | +19.04 | 93 | 65 | 3 | 0xb5d4…eb7c Copy |
| 50 | G3 • BASE | LOW_SAMPLE | 33.3% | +19.04 | 93 | 65 | 3 | 0xcf67…a739 Copy |
Show full list (50 more)
| # | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
|---|---|---|---|---|---|---|---|---|
| 51 | KARUM • BASE | LOW_SAMPLE | 28.6% | +19.48 | 93 | 64 | 7 | 0xf328…1443 Copy |
| 52 | BOUNTY • ARBITRUM | LOW_SAMPLE | 25.0% | +19.44 | 93 | 62 | 4 | 0x6a98…e02c Copy |
| 53 | OBOT • BASE | LOW_SAMPLE | 25.0% | +19.74 | 93 | 62 | 4 | 0xf837…da9b Copy |
| 54 | AAA • BASE | LOW_SAMPLE | 38.6% | +17.95 | 92 | 87 | 44 | 0xaaa8…2aaa Copy |
| 55 | FYI • BASE | LOW_SAMPLE | 27.5% | +17.50 | 92 | 80 | 40 | 0x03da…1dab Copy |
| 56 | VEE • ARBITRUM | LOW_SAMPLE | 50.0% | +16.67 | 92 | 69 | 2 | 0x0caa…8ce9 Copy |
| 57 | GUD • BASE | LOW_SAMPLE | 50.0% | +16.67 | 92 | 69 | 2 | 0xa608…308d Copy |
| 58 | BSX • BASE | LOW_SAMPLE | 25.0% | +17.31 | 92 | 62 | 4 | 0xd47f…e49e Copy |
| 59 | ALOT • AVALANCHE | LOW_SAMPLE | 25.0% | +16.67 | 92 | 62 | 4 | 0x0937…bc69 Copy |
| 60 | GOD • ABSTRACT | LOW_SAMPLE | 18.2% | +18.18 | 92 | 60 | 11 | 0x3d72…4284 Copy |
| 61 | FACY • BASE | HOT | 36.8% | +15.47 | 91 | 94 | 125 | 0xfac7…e886 Copy |
| 62 | MIRROR • BASE | LOW_SAMPLE | 22.2% | +16.16 | 91 | 76 | 36 | 0xe1bf…9a14 Copy |
| 63 | FLNCHY • BASE | LOW_SAMPLE | 31.8% | +16.44 | 91 | 73 | 22 | 0x1c93…9583 Copy |
| 64 | FDX • BASE | LOW_SAMPLE | 42.9% | +16.19 | 91 | 69 | 7 | 0xe248…4380 Copy |
| 65 | MOR • ARBITRUM | LOW_SAMPLE | 33.3% | +16.66 | 91 | 65 | 3 | 0x092b…fc86 Copy |
| 66 | USDC.E • ABSTRACT | HOT | 45.3% | +15.33 | 90 | 96 | 150 | 0x84a7…87e1 Copy |
| 67 | ARENA • AVALANCHE | WARM | 30.0% | +15.33 | 90 | 91 | 150 | 0xb8d7…ad0c Copy |
| 68 | DOMI • AVALANCHE | LOW_SAMPLE | 75.0% | +15.00 | 90 | 71 | 4 | 0xfc6d…1d3b Copy |
| 69 | DOBI • BASE | LOW_SAMPLE | 40.0% | +15.00 | 90 | 67 | 5 | 0x931e…f4fb Copy |
| 70 | USX • ARBITRUM | LOW_SAMPLE | 14.3% | +14.29 | 90 | 53 | 7 | 0x6414…4edb Copy |
| 71 | ASK • BASE | LOW_SAMPLE | 14.3% | +14.29 | 90 | 53 | 7 | 0xbb14…84b4 Copy |
| 72 | GPU • BASE | LOW_SAMPLE | 27.8% | +11.11 | 89 | 70 | 18 | 0x16a3…bfd8 Copy |
| 73 | FYNI • BASE | LOW_SAMPLE | 20.0% | +12.31 | 89 | 70 | 25 | 0x22c0…e5e3 Copy |
| 74 | SHRAP • AVALANCHE | LOW_SAMPLE | 19.2% | +11.68 | 89 | 68 | 26 | 0xd402…eafd Copy |
| 75 | AIV • BASE | LOW_SAMPLE | 33.3% | +13.33 | 89 | 65 | 3 | 0x0d91…1b49 Copy |
| 76 | BIZ • BASE | LOW_SAMPLE | 25.0% | +12.50 | 89 | 62 | 4 | 0x8ac9…bb06 Copy |
| 77 | $SOLACE • BASE | LOW_SAMPLE | 20.0% | +12.86 | 89 | 60 | 5 | 0x7d6f…f5e1 Copy |
| 78 | CIRCLE • BASE | LOW_SAMPLE | 15.8% | +11.44 | 89 | 60 | 19 | 0x5bab…c402 Copy |
| 79 | FRIEND • BASE | LOW_SAMPLE | 21.7% | +9.62 | 88 | 69 | 23 | 0x0bd4…6670 Copy |
| 80 | BENJI • BASE | LOW_SAMPLE | 17.9% | +10.54 | 88 | 67 | 28 | 0xbc45…85f0 Copy |
| 81 | $GAPPY • BASE | LOW_SAMPLE | 30.0% | +10.00 | 88 | 66 | 10 | 0xfca9…ed1d Copy |
| 82 | HINT • BASE | LOW_SAMPLE | 18.8% | +11.06 | 88 | 62 | 16 | 0x91da…f787 Copy |
| 83 | AION • BASE | LOW_SAMPLE | 20.0% | +10.00 | 88 | 60 | 5 | 0xfc48…5d9c Copy |
| 84 | YAK • AVALANCHE | LOW_SAMPLE | 16.7% | +10.79 | 88 | 56 | 6 | 0x5941…6ec7 Copy |
| 85 | BMMF • BASE | LOW_SAMPLE | 10.0% | +10.00 | 88 | 48 | 10 | 0x50b9…34cc Copy |
| 86 | MOON • ARBITRUM-NOVA | WARM | 35.9% | +9.18 | 87 | 94 | 64 | 0x0057…6ad0 Copy |
| 87 | KOMPETE • BASE | LOW_SAMPLE | 20.0% | +9.55 | 87 | 70 | 25 | 0x8f01…0a8c Copy |
| 88 | CONVO • BASE | LOW_SAMPLE | 18.2% | +9.09 | 87 | 65 | 22 | 0xab96…9c0d Copy |
| 89 | 3ULL • AVALANCHE | LOW_SAMPLE | 18.2% | +9.61 | 87 | 60 | 11 | 0xa77e…6937 Copy |
| 90 | EURA • ARBITRUM | LOW_SAMPLE | 15.0% | +9.12 | 87 | 60 | 20 | 0xfa5e…28e7 Copy |
| 91 | BONSAICOIN • BASE | LOW_SAMPLE | 16.7% | +9.53 | 87 | 59 | 12 | 0xa0ae…1aee Copy |
| 92 | LAMBO • AVALANCHE | LOW_SAMPLE | 16.7% | +9.53 | 87 | 56 | 6 | 0x6f43…429b Copy |
| 93 | XBG • ARBITRUM | LOW_SAMPLE | 9.1% | +9.09 | 87 | 46 | 11 | 0x93fa…b3e4 Copy |
| 94 | COPI • BASE | LOW_SAMPLE | 9.1% | +9.09 | 87 | 46 | 11 | 0x0a95…90c0 Copy |
| 95 | DIEM • BASE | WARM | 26.0% | +8.67 | 86 | 90 | 150 | 0xf4d9…a024 Copy |
| 96 | ALTT • BASE | RADAR | 23.4% | +8.75 | 86 | 88 | 111 | 0x1b5c…114d Copy |
| 97 | USND • ARBITRUM | LOW_SAMPLE | 22.2% | +8.89 | 86 | 62 | 9 | 0x4ecf…9d49 Copy |
| 98 | KENDU • BASE | LOW_SAMPLE | 16.7% | +8.34 | 86 | 56 | 6 | 0xef73…9ed7 Copy |
| 99 | MFER • BASE | LOW_SAMPLE | 16.3% | +8.33 | 85 | 75 | 49 | 0xe308…54ca Copy |
| 100 | GRG • BASE | LOW_SAMPLE | 33.3% | +8.33 | 85 | 65 | 3 | 0x0918…7d60 Copy |
Methodology
We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.
FAQ
What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.