Weekly Wrap — Aug 24, 2025

Weekly Wrap — Aug 17 – Aug 24, 2025

Top Gainers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
ALU 19 104.56% 100.0% 112.66% 99.65%
PROMPT 120 75.52% 100.0% 133.61% 23.18%
AIOT 976 15.15% 59.3% 80.51% -16.50%
ORDER 149 14.57% 95.3% 20.92% -7.17%
FLOCK 417 12.13% 68.3% 44.89% -21.65%
SPON 43 11.81% 100.0% 18.30% 9.53%
XT 168 10.61% 85.7% 14.47% -2.48%
WAETHLIDOWETH 3 8.77% 100.0% 8.86% 8.61%
BB 390 8.61% 52.6% 37.07% -12.10%
PUBLIC 68 7.35% 100.0% 10.92% 4.90%

Biggest Losers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
LIZARD 97 -98.35% 0.0% -98.05% -98.76%
UNIART 143 -50.06% 0.0% -47.07% -51.62%
STRIKE 428 -49.63% 14.0% 28.45% -98.70%
FHE 152 -28.41% 0.7% 4.08% -53.53%
SPARK 40 -24.89% 10.0% 3.95% -40.35%
SQD 684 -17.89% 43.0% 9.87% -99.97%
RSS3 21 -15.43% 0.0% -13.95% -16.53%
ALCH 46 -13.02% 0.0% -12.42% -13.97%
NMR 12 -12.49% 0.0% -8.64% -15.33%
XNY 612 -12.48% 25.0% 16.91% -45.42%

Most Active (trade count)

Symbol Trades Avg T+1 Win % Best Worst
ASR 983 -7.43% 19.1% 14.72% -28.41%
AIOT 976 15.15% 59.3% 80.51% -16.50%
TOWNS 972 -3.45% 37.4% 6.80% -17.40%
FIR 923 -1.33% 31.0% 3.46% -7.65%
IN 916 -4.50% 26.1% 6.99% -20.10%
EPIC 852 0.48% 50.7% 16.67% -13.48%
CUDIS 823 -1.84% 40.5% 34.51% -33.18%
BSU 796 -5.89% 36.2% 34.64% -32.40%
MAGIC 723 -1.73% 35.1% 7.55% -14.57%
RION 720 0.83% 55.4% 13.29% -11.67%

Window: last 7 days; min trades per symbol: 2.

.be-table{border-collapse:collapse;width:100%;margin:8px 0}
.be-table th,.be-table td{border:1px solid #eee;padding:6px;font-size:14px}
.be-table th{text-align:left}