Crypto Smart-Money Daily Roundup — Friday, October 3, 2025
Daily view of smart-money activity across chains as of Friday, October 3, 2025. “Smart Share” is the concentration of smart-money holders; “Δ 1d” is the one-day change in percentage points; Momentum and Radar are 0–100 scores. Not financial advice.
Highlights
- Top mover: SESH • ARBITRUM (+87.50 pp)
- HOT/WARM today: 11
- Highest radar: GLORIA • BASE (99)
Full Leaderboard
| # | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
|---|---|---|---|---|---|---|---|---|
| 1 | GLORIA • BASE | HOT | 86.7% | +76.67 | 100 | 99 | 150 | 0x3b31…8674 Copy |
| 2 | SESH • ARBITRUM | LOW_SAMPLE | 100.0% | +87.50 | 100 | 72 | 3 | 0x10ea…cf3b Copy |
| 3 | ALUSD • ARBITRUM | LOW_SAMPLE | 100.0% | +66.67 | 100 | 70 | 1 | 0xcb8f…326a Copy |
| 4 | WAARBWETH • ARBITRUM | LOW_SAMPLE | 100.0% | +50.00 | 99 | 70 | 1 | 0x4ce1…704e Copy |
| 5 | WAAVASAVAX • AVALANCHE | LOW_SAMPLE | 100.0% | +50.00 | 99 | 70 | 1 | 0x7d03…5895 Copy |
| 6 | SWORLD • ARBITRUM | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x968b…67aa Copy |
| 7 | ABR • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0xafc4…91c9 Copy |
| 8 | JEWEL • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x997d…5e46 Copy |
| 9 | SURE • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x5fc1…51f9 Copy |
| 10 | DYP • AVALANCHE | LOW_SAMPLE | 50.0% | +50.00 | 99 | 69 | 2 | 0x1a32…aaa4 Copy |
| 11 | WAAVAUSDT • AVALANCHE | LOW_SAMPLE | 100.0% | +33.33 | 98 | 72 | 3 | 0x5993…2e34 Copy |
| 12 | CERE • BASE | LOW_SAMPLE | 80.0% | +42.50 | 98 | 71 | 5 | 0x9886…b1ca Copy |
| 13 | FLX • AURORA | LOW_SAMPLE | 66.7% | +33.34 | 98 | 70 | 3 | 0xea62…97af Copy |
| 14 | DONUT • ARBITRUM | LOW_SAMPLE | 42.9% | +42.86 | 98 | 70 | 7 | 0xf42e…44f5 Copy |
| 15 | LAVA • ARBITRUM | LOW_SAMPLE | 50.0% | +33.33 | 98 | 69 | 2 | 0x11e9…61af Copy |
| 16 | DOMI • AVALANCHE | LOW_SAMPLE | 40.0% | +33.33 | 98 | 69 | 5 | 0xfc6d…1d3b Copy |
| 17 | LOGX • ARBITRUM | LOW_SAMPLE | 33.3% | +33.33 | 97 | 66 | 3 | 0x5906…04ba Copy |
| 18 | ZJOE • AVALANCHE | LOW_SAMPLE | 33.3% | +33.33 | 97 | 66 | 3 | 0x769b…c2a4 Copy |
| 19 | GNUS • BASE | LOW_SAMPLE | 33.3% | +33.33 | 97 | 66 | 3 | 0x6145…105a Copy |
| 20 | RISE • AVALANCHE | LOW_SAMPLE | 33.3% | +33.33 | 97 | 66 | 3 | 0xc17c…0ca3 Copy |
| 21 | AUBRAI • BASE | HOT | 37.3% | +32.66 | 96 | 95 | 150 | 0x9d56…581d Copy |
| 22 | AMKT • BASE | LOW_SAMPLE | 60.0% | +26.67 | 96 | 71 | 5 | 0x13f4…3166 Copy |
| 23 | WAARBEZETH • ARBITRUM | LOW_SAMPLE | 50.0% | +25.00 | 96 | 69 | 2 | 0x4ff5…68a1 Copy |
| 24 | RCADE • ARBITRUM | LOW_SAMPLE | 33.3% | +27.77 | 96 | 69 | 9 | 0x0775…a15e Copy |
| 25 | TRUF • ARBITRUM | LOW_SAMPLE | 33.3% | +25.00 | 96 | 66 | 3 | 0xb59c…35d7 Copy |
| 26 | SEED • ARBITRUM | LOW_SAMPLE | 25.0% | +25.00 | 96 | 62 | 4 | 0x86f6…bc08 Copy |
| 27 | ALOT • BASE | LOW_SAMPLE | 25.0% | +25.00 | 96 | 62 | 4 | 0x9d5a…b736 Copy |
| 28 | AYB • BASE | HOT | 38.2% | +23.95 | 95 | 96 | 68 | 0x7ed6…7511 Copy |
| 29 | AI • BASE | LOW_SAMPLE | 32.4% | +22.43 | 95 | 81 | 37 | 0x2598…e875 Copy |
| 30 | ASK • BASE | LOW_SAMPLE | 33.3% | +23.33 | 95 | 66 | 3 | 0xbb14…84b4 Copy |
| 31 | WAAVAUSDC • AVALANCHE | LOW_SAMPLE | 100.0% | +20.00 | 94 | 72 | 5 | 0xe1bf…7009 Copy |
| 32 | AIUS • ARBITRUM | LOW_SAMPLE | 40.0% | +20.00 | 94 | 69 | 5 | 0x4a24…abc3 Copy |
| 33 | MYST • AVALANCHE | LOW_SAMPLE | 33.3% | +20.83 | 94 | 66 | 3 | 0x0256…4474 Copy |
| 34 | GOD • BASE | LOW_SAMPLE | 20.0% | +20.00 | 94 | 58 | 5 | 0xb513…f948 Copy |
| 35 | TANGO • ARBITRUM | LOW_SAMPLE | 20.0% | +20.00 | 94 | 58 | 5 | 0xc760…9966 Copy |
| 36 | FX • BASE | LOW_SAMPLE | 20.0% | +20.00 | 94 | 58 | 5 | 0x8cec…c777 Copy |
| 37 | BSDETH • BASE | HOT | 36.4% | +18.18 | 93 | 95 | 77 | 0xcb32…22ff Copy |
| 38 | XSGD • AVALANCHE | LOW_SAMPLE | 28.3% | +18.78 | 93 | 88 | 53 | 0xb2f8…096e Copy |
| 39 | FBOMB • AVALANCHE | LOW_SAMPLE | 31.0% | +17.82 | 93 | 77 | 29 | 0x5c09…67ce Copy |
| 40 | AVI • BASE | LOW_SAMPLE | 28.6% | +18.57 | 93 | 65 | 7 | 0x3203…7b36 Copy |
| 41 | B4FWX • AVALANCHE | LOW_SAMPLE | 16.7% | +16.67 | 93 | 54 | 6 | 0x13b1…6da0 Copy |
| 42 | 0XBTC • ARBITRUM | LOW_SAMPLE | 16.7% | +16.67 | 93 | 54 | 6 | 0x7cb1…9d5d Copy |
| 43 | FAIR • BASE | WARM | 30.1% | +16.32 | 92 | 92 | 93 | 0x7d92…cb07 Copy |
| 44 | GS • ARBITRUM | LOW_SAMPLE | 20.0% | +13.75 | 92 | 58 | 5 | 0xb08d…3e83 Copy |
| 45 | ARI • BASE | LOW_SAMPLE | 14.3% | +14.29 | 92 | 51 | 7 | 0xd1e6…f722 Copy |
| 46 | STAR • ARBITRUM | LOW_SAMPLE | 14.3% | +14.29 | 92 | 51 | 7 | 0xb299…63a6 Copy |
| 47 | ALPHA • AVALANCHE | LOW_SAMPLE | 14.3% | +14.29 | 92 | 51 | 7 | 0x2147…208f Copy |
| 48 | CHOMP • BASE | RADAR | 22.1% | +12.63 | 91 | 87 | 68 | 0xebff…a437 Copy |
| 49 | B4FWX • BASE | RADAR | 21.2% | +12.51 | 91 | 86 | 66 | 0xbe35…758d Copy |
| 50 | AIN • BASE | LOW_SAMPLE | 33.3% | +13.33 | 91 | 66 | 3 | 0xd442…2773 Copy |
Show full list (50 more)
| # | Token | Tier | Smart Share % | Δ 1d (pp) | Momentum | Radar | Sampled | Contract |
|---|---|---|---|---|---|---|---|---|
| 51 | G3 • ARBITRUM | LOW_SAMPLE | 20.0% | +13.33 | 91 | 58 | 5 | 0xc24a…d8d7 Copy |
| 52 | DOSE • BASE | LOW_SAMPLE | 12.5% | +12.50 | 91 | 48 | 8 | 0x4552…fcaa Copy |
| 53 | FLNCHY • BASE | WARM | 29.3% | +11.15 | 90 | 92 | 150 | 0x1c93…9583 Copy |
| 54 | KIMBO • AVALANCHE | RADAR | 18.5% | +10.91 | 90 | 83 | 65 | 0x184f…68c1 Copy |
| 55 | BOX • BASE | LOW_SAMPLE | 33.3% | +11.11 | 90 | 68 | 6 | 0x37d2…7d20 Copy |
| 56 | YBTC.B • AVALANCHE | LOW_SAMPLE | 25.0% | +11.67 | 90 | 64 | 8 | 0x2cd3…7335 Copy |
| 57 | MOZ • ARBITRUM | LOW_SAMPLE | 11.1% | +11.11 | 90 | 46 | 9 | 0xe16e…2df5 Copy |
| 58 | RST • AVALANCHE | LOW_SAMPLE | 11.1% | +11.11 | 90 | 46 | 9 | 0x2367…2c85 Copy |
| 59 | GAME • BASE | RADAR | 20.0% | +10.67 | 89 | 85 | 150 | 0x1c4c…63a3 Copy |
| 60 | AIBRK • BASE | LOW_SAMPLE | 28.0% | +10.35 | 89 | 74 | 25 | 0xd092…8b24 Copy |
| 61 | FLD • AVALANCHE | LOW_SAMPLE | 20.7% | +10.43 | 89 | 70 | 29 | 0x88f8…bd5f Copy |
| 62 | USDS • ARBITRUM | LOW_SAMPLE | 25.0% | +10.71 | 89 | 62 | 4 | 0xd74f…5748 Copy |
| 63 | GOLDN • BASE | LOW_SAMPLE | 16.0% | +10.44 | 89 | 62 | 25 | 0x52d0…34b1 Copy |
| 64 | FRIEND • BASE | WARM | 25.3% | +9.33 | 88 | 90 | 150 | 0x0bd4…6670 Copy |
| 65 | CRASH • BASE | RADAR | 17.5% | +8.95 | 88 | 82 | 63 | 0x4dd9…c87f Copy |
| 66 | HLP0 • AVALANCHE | LOW_SAMPLE | 21.4% | +10.32 | 88 | 64 | 14 | 0x3d75…6c81 Copy |
| 67 | AURA • BASE | LOW_SAMPLE | 17.7% | +9.14 | 88 | 60 | 17 | 0x1509…213b Copy |
| 68 | EGP • ARBITRUM | LOW_SAMPLE | 20.0% | +10.00 | 88 | 58 | 5 | 0x7e7a…2f78 Copy |
| 69 | TICO • AVALANCHE | LOW_SAMPLE | 9.1% | +9.09 | 88 | 41 | 11 | 0xedf6…392c Copy |
| 70 | 01111010011110000110001001110100 • BASE | RADAR | 20.7% | +8.00 | 87 | 86 | 150 | 0xe99d…469f Copy |
| 71 | MCB • ARBITRUM | LOW_SAMPLE | 25.0% | +8.33 | 87 | 62 | 4 | 0x4e35…ce42 Copy |
| 72 | YUSD • AVALANCHE | LOW_SAMPLE | 25.0% | +8.33 | 87 | 62 | 4 | 0x1111…d325 Copy |
| 73 | EMP • ARBITRUM | LOW_SAMPLE | 16.7% | +8.34 | 87 | 54 | 6 | 0x7725…65be Copy |
| 74 | RZR • ARBITRUM | LOW_SAMPLE | 8.3% | +8.33 | 87 | 39 | 12 | 0xb444…d1f5 Copy |
| 75 | DEFI.SSI • BASE | WARM | 25.9% | +7.90 | 86 | 90 | 81 | 0x164f…79d0 Copy |
| 76 | CHAD • BASE | RADAR | 22.6% | +7.70 | 86 | 87 | 106 | 0xecaf…8b92 Copy |
| 77 | BTCUSD • BASE | LOW_SAMPLE | 33.3% | +7.47 | 86 | 83 | 36 | 0xe4b2…4dd4 Copy |
| 78 | ARBUS • BASE | RADAR | 16.0% | +7.43 | 86 | 79 | 150 | 0xbdc2…21a0 Copy |
| 79 | CLUSTR • BASE | LOW_SAMPLE | 22.2% | +7.93 | 86 | 62 | 9 | 0x4b36…7426 Copy |
| 80 | RWA • ARBITRUM | LOW_SAMPLE | 20.0% | +7.50 | 86 | 58 | 5 | 0x3096…7ba3 Copy |
| 81 | USDT • ABSTRACT | WARM | 28.0% | +6.67 | 85 | 91 | 150 | 0x0709…12bd Copy |
| 82 | DIEM • BASE | RADAR | 23.8% | +6.70 | 85 | 88 | 80 | 0xf4d9…a024 Copy |
| 83 | DOCKERZXBT • BASE | RADAR | 17.3% | +7.33 | 85 | 82 | 150 | 0x56f8…e30c Copy |
| 84 | FARTCOIN • BASE | RADAR | 16.3% | +7.15 | 85 | 80 | 135 | 0x2f6c…62ae Copy |
| 85 | BOTTO • BASE | LOW_SAMPLE | 17.4% | +6.72 | 85 | 63 | 23 | 0x2491…6a0c Copy |
| 86 | DAI • AVALANCHE | WARM | 29.3% | +6.44 | 84 | 92 | 75 | 0xd586…8d70 Copy |
| 87 | KIGU • AVALANCHE | RADAR | 23.3% | +6.63 | 84 | 88 | 103 | 0x8e48…9713 Copy |
| 88 | ART • AVALANCHE | LOW_SAMPLE | 23.3% | +6.19 | 84 | 79 | 43 | 0xf995…a90e Copy |
| 89 | SHRAP • AVALANCHE | LOW_SAMPLE | 17.1% | +6.43 | 84 | 72 | 41 | 0xd402…eafd Copy |
| 90 | HATCHY • AVALANCHE | LOW_SAMPLE | 13.0% | +5.90 | 84 | 56 | 23 | 0x5025…28a9 Copy |
| 91 | AAA • BASE | WARM | 28.0% | +5.61 | 83 | 91 | 150 | 0xaaa8…2aaa Copy |
| 92 | DRB • BASE | RADAR | 16.0% | +5.33 | 83 | 79 | 150 | 0x3ec2…8ea2 Copy |
| 93 | ATH • BASE | LOW_SAMPLE | 28.6% | +5.49 | 83 | 69 | 14 | 0x58d7…b8a3 Copy |
| 94 | BARIO • BASE | LOW_SAMPLE | 14.3% | +4.91 | 83 | 69 | 42 | 0x814f…579b Copy |
| 95 | KING • ARBITRUM | LOW_SAMPLE | 25.0% | +5.00 | 83 | 62 | 4 | 0x2e41…e275 Copy |
| 96 | ZTX • ARBITRUM | LOW_SAMPLE | 14.3% | +5.20 | 83 | 51 | 7 | 0x1c43…d04e Copy |
| 97 | GHO • AVALANCHE | RADAR | 28.3% | +4.26 | 82 | 91 | 92 | 0xfc42…9e73 Copy |
| 98 | BID • BASE | RADAR | 16.0% | +4.67 | 82 | 79 | 150 | 0xa183…498b Copy |
| 99 | BRO • BASE | LOW_SAMPLE | 13.2% | +4.59 | 82 | 71 | 53 | 0xc796…95e0 Copy |
| 100 | A0T • BASE | LOW_SAMPLE | 12.8% | +4.82 | 82 | 64 | 39 | 0xcc4a…5e03 Copy |
Methodology
We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.
FAQ
What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.