Crypto Smart-Money Daily Roundup — Sunday, October 19, 2025

Daily view of smart-money activity across chains as of Sunday, October 19, 2025. “Smart Share” is the concentration of smart-money holders; “Δ 1d” is the one-day change in percentage points; Momentum and Radar are 0–100 scores. Not financial advice.

Highlights

  • Top mover: L1 • AVALANCHE (+100.00 pp)
  • HOT/WARM today: 5
  • Highest radar: DEFI.SSI • BASE (96)

Full Leaderboard

# Token Tier Smart Share % Δ 1d (pp) Momentum Radar Sampled Contract
1 JUC • AVALANCHE LOW_SAMPLE 95.7% +91.80 100 81 23 0xd5d0…9f36 Copy
2 INT • BASE LOW_SAMPLE 100.0% +88.04 100 71 2 0x968d…ec19 Copy
3 L1 • AVALANCHE LOW_SAMPLE 100.0% +100.00 100 70 1 0xfec5…19e1 Copy
4 WAAVASAVAX • AVALANCHE LOW_SAMPLE 100.0% +50.00 99 71 2 0x7d03…5895 Copy
5 JARVIS • BASE LOW_SAMPLE 100.0% +66.67 99 71 2 0x777b…ee16 Copy
6 JOY • BASE LOW_SAMPLE 75.0% +75.00 99 71 4 0x8761…198c Copy
7 LTAI • BASE LOW_SAMPLE 50.0% +50.00 99 70 2 0xf8b1…573a Copy
8 LOGX • ARBITRUM LOW_SAMPLE 50.0% +50.00 99 70 2 0x5906…04ba Copy
9 K • ARBITRUM LOW_SAMPLE 50.0% +50.00 99 70 2 0x6ba1…db58 Copy
10 AVIA • AVALANCHE LOW_SAMPLE 50.0% +50.00 99 70 2 0xb9a9…6f56 Copy
11 CHADFI • BASE LOW_SAMPLE 50.0% +50.00 99 70 2 0x024f…4b6c Copy
12 SURE • AVALANCHE LOW_SAMPLE 50.0% +50.00 99 70 2 0x5fc1…51f9 Copy
13 COOK • AVALANCHE LOW_SAMPLE 50.0% +50.00 99 70 2 0x637a…902f Copy
14 WEHMND • ARBITRUM LOW_SAMPLE 50.0% +50.00 99 70 2 0x0c3f…383e Copy
15 LAVA • ARBITRUM LOW_SAMPLE 50.0% +41.67 98 70 2 0x11e9…61af Copy
16 EURA • ARBITRUM LOW_SAMPLE 50.0% +35.71 97 70 2 0xfa5e…28e7 Copy
17 AQUARI • BASE LOW_SAMPLE 50.0% +33.33 97 70 2 0x7f0e…51ba Copy
18 BOOP • ARBITRUM LOW_SAMPLE 50.0% +40.91 97 70 2 0x13a7…72b3 Copy
19 JMX • BASE LOW_SAMPLE 42.9% +36.98 97 70 7 0x8319…3667 Copy
20 KAI • ARBITRUM LOW_SAMPLE 33.3% +33.33 97 66 3 0xa891…68e1 Copy
21 ASF • BASE LOW_SAMPLE 33.3% +33.33 97 66 3 0x7543…0f73 Copy
22 DEFI.SSI • BASE HOT 44.3% +26.80 96 96 61 0x164f…79d0 Copy
23 EMP • BASE LOW_SAMPLE 36.8% +32.76 96 93 57 0x39d5…9bd2 Copy
24 $GAPPY • BASE LOW_SAMPLE 41.7% +30.56 96 71 12 0xfca9…ed1d Copy
25 GUD • BASE LOW_SAMPLE 42.9% +26.19 96 70 7 0xa608…308d Copy
26 WAAVAUSDC • AVALANCHE LOW_SAMPLE 42.9% +26.19 96 70 7 0xe1bf…7009 Copy
27 CERE • BASE LOW_SAMPLE 37.5% +30.83 96 69 8 0x9886…b1ca Copy
28 VERTAI • AVALANCHE LOW_SAMPLE 33.3% +27.08 96 66 3 0x6eda…7b43 Copy
29 NRN • ARBITRUM LOW_SAMPLE 50.0% +25.00 95 70 2 0xdade…4905 Copy
30 JEWEL • AVALANCHE LOW_SAMPLE 50.0% +25.00 95 70 2 0x997d…5e46 Copy
31 GC • BASE LOW_SAMPLE 37.5% +25.00 95 69 8 0x2a6e…5162 Copy
32 WXM • ARBITRUM LOW_SAMPLE 25.0% +25.00 95 62 4 0xb609…25a6 Copy
33 AIV • BASE LOW_SAMPLE 25.0% +25.00 95 62 4 0x0d91…1b49 Copy
34 KUDAI • BASE LOW_SAMPLE 46.7% +20.86 94 89 45 0x288f…1594 Copy
35 AMETA • BASE LOW_SAMPLE 28.6% +21.16 94 79 35 0x90ec…580e Copy
36 NUMI • AVALANCHE LOW_SAMPLE 33.3% +24.24 94 72 15 0x5923…5161 Copy
37 BOX • BASE LOW_SAMPLE 50.0% +21.43 94 71 4 0x37d2…7d20 Copy
38 USDC • AURORA LOW_SAMPLE 42.9% +22.86 94 70 7 0xb12b…0802 Copy
39 RWA • ABSTRACT LOW_SAMPLE 42.9% +22.86 94 70 7 0xaf31…3983 Copy
40 G3 • BASE LOW_SAMPLE 31.6% +19.08 93 72 19 0xcf67…a739 Copy
41 GENOME • BASE LOW_SAMPLE 27.3% +20.13 93 66 11 0x1db0…e062 Copy
42 APX • BASE LOW_SAMPLE 20.0% +20.00 93 60 10 0xcacf…3509 Copy
43 YBR • ARBITRUM LOW_SAMPLE 20.0% +20.00 93 58 5 0x1192…159c Copy
44 MGP • ARBITRUM LOW_SAMPLE 20.0% +20.00 93 58 5 0xa61f…22a3 Copy
45 DYOR • BASE LOW_SAMPLE 20.0% +20.00 93 58 5 0xbf3a…a092 Copy
46 BLAI • BASE WARM 30.1% +18.10 92 92 103 0x616b…6ef9 Copy
47 MOANI • AVALANCHE LOW_SAMPLE 31.0% +17.39 92 77 29 0xeec9…7db0 Copy
48 AMPL • AVALANCHE LOW_SAMPLE 25.0% +17.31 92 62 4 0x027d…3aa7 Copy
49 MOZ • ARBITRUM LOW_SAMPLE 16.7% +16.67 92 53 6 0xe16e…2df5 Copy
50 KRL • BASE LOW_SAMPLE 16.7% +16.67 92 53 6 0xdae4…9f7a Copy
Show full list (50 more)
# Token Tier Smart Share % Δ 1d (pp) Momentum Radar Sampled Contract
51 KROM • ARBITRUM LOW_SAMPLE 16.7% +16.67 92 53 6 0x55ff…bf70 Copy
52 AION • BASE LOW_SAMPLE 21.1% +14.07 91 85 57 0xfc48…5d9c Copy
53 GS • ARBITRUM LOW_SAMPLE 33.3% +16.66 91 66 3 0xb08d…3e83 Copy
54 LOGX • BASE LOW_SAMPLE 33.3% +16.66 91 66 3 0x0405…ae1a Copy
55 KATA • BASE LOW_SAMPLE 25.0% +15.00 91 62 4 0x0245…6d87 Copy
56 LYRA • BASE LOW_SAMPLE 14.3% +14.29 91 51 7 0x9995…244d Copy
57 GRG • BASE LOW_SAMPLE 14.3% +14.29 91 51 7 0x0918…7d60 Copy
58 A1C • BASE LOW_SAMPLE 20.0% +13.33 90 73 35 0x1f1c…ad69 Copy
59 AYB • BASE LOW_SAMPLE 22.7% +12.73 90 68 22 0x7ed6…7511 Copy
60 RING • ARBITRUM LOW_SAMPLE 33.3% +13.33 90 66 3 0x9e52…307e Copy
61 IZI • BASE LOW_SAMPLE 33.3% +13.33 90 66 3 0x60d0…c747 Copy
62 SKATE • ARBITRUM LOW_SAMPLE 25.0% +13.89 90 62 4 0x61db…f285 Copy
63 FROK • BASE LOW_SAMPLE 20.0% +12.86 90 58 5 0x4206…55e2 Copy
64 DIEM • BASE WARM 28.4% +11.53 89 91 81 0xf4d9…a024 Copy
65 USDC.E • ABSTRACT RADAR 21.3% +11.33 89 86 150 0x84a7…87e1 Copy
66 CHAMP • AVALANCHE LOW_SAMPLE 25.0% +12.50 89 74 28 0x6aa3…1579 Copy
67 LIQAI • BASE LOW_SAMPLE 40.0% +11.43 89 68 5 0x8957…cf6d Copy
68 APOW • AVALANCHE LOW_SAMPLE 25.0% +10.71 89 62 4 0xf3dd…24d9 Copy
69 T • ARBITRUM LOW_SAMPLE 25.0% +12.50 89 62 4 0x30a5…dfc9 Copy
70 BILLY • BASE LOW_SAMPLE 18.6% +10.02 88 81 59 0xeb56…fbe2 Copy
71 BIZ • BASE LOW_SAMPLE 19.3% +10.41 88 80 57 0x8ac9…bb06 Copy
72 MEOW • AVALANCHE LOW_SAMPLE 19.1% +10.28 88 73 42 0x9209…ebcf Copy
73 DHB • BASE LOW_SAMPLE 20.8% +10.30 88 68 24 0xd20a…2f7c Copy
74 NAI • AVALANCHE LOW_SAMPLE 20.0% +10.00 88 58 5 0x5ac3…2a18 Copy
75 AIBRK • BASE LOW_SAMPLE 18.2% +9.85 88 56 11 0xd092…8b24 Copy
76 FLYTE • BASE RADAR 23.7% +9.23 87 88 93 0x34c4…8a8b Copy
77 EURA • BASE RADAR 18.8% +8.80 87 81 117 0xa61b…25b4 Copy
78 BTCUSD • BASE LOW_SAMPLE 55.6% +8.89 87 78 18 0xe4b2…4dd4 Copy
79 CTX • BASE LOW_SAMPLE 37.5% +8.93 87 69 8 0xbb22…6e14 Copy
80 BEAVER • ABSTRACT LOW_SAMPLE 16.7% +9.53 87 56 12 0xccc4…aea7 Copy
81 AURA • BASE LOW_SAMPLE 9.1% +9.09 87 48 22 0x1509…213b Copy
82 ALB • BASE WARM 28.0% +8.00 86 91 150 0x1dd2…50c4 Copy
83 NYA • AVALANCHE LOW_SAMPLE 33.3% +8.33 86 66 3 0x38f9…9999 Copy
84 WAARBUSDT • ARBITRUM LOW_SAMPLE 28.6% +8.57 86 65 7 0xa6d1…897f Copy
85 BYTE • BASE LOW_SAMPLE 14.3% +8.04 86 58 21 0x2d90…c17b Copy
86 BUZ • BASE LOW_SAMPLE 16.7% +8.34 86 53 6 0xc73d…a12c Copy
87 ARCHAI • BASE LOW_SAMPLE 14.3% +8.41 86 51 7 0xd3b0…54db Copy
88 A0T • BASE LOW_SAMPLE 16.0% +7.84 85 73 50 0xcc4a…5e03 Copy
89 FBOMB • BASE LOW_SAMPLE 18.6% +7.49 85 72 43 0x74cc…0979 Copy
90 AIXCB • BASE LOW_SAMPLE 14.3% +7.39 85 72 49 0x76c7…510f Copy
91 EQB • ARBITRUM LOW_SAMPLE 20.0% +7.50 85 58 5 0xbfbc…ad9c Copy
92 KIMA • ARBITRUM LOW_SAMPLE 16.7% +7.58 85 53 6 0x94fc…4dab Copy
93 ALOT • AVALANCHE LOW_SAMPLE 7.7% +7.69 85 40 13 0x0937…bc69 Copy
94 NOOT • ABSTRACT RADAR 23.6% +7.14 84 88 72 0x85ca…8731 Copy
95 LUNA • BASE RADAR 23.3% +6.71 84 88 86 0x55cd…7ee4 Copy
96 CDX • BASE LOW_SAMPLE 24.0% +7.33 84 71 25 0xc0d3…33d1 Copy
97 HAI • BASE LOW_SAMPLE 21.4% +7.14 84 63 14 0x7002…22aa Copy
98 SOL • AVALANCHE LOW_SAMPLE 16.7% +6.33 84 62 24 0x6346…19cc Copy
99 GSWIFT • ARBITRUM LOW_SAMPLE 12.5% +6.25 84 49 8 0x580e…5b4c Copy
100 POLLY • ABSTRACT WARM 37.7% +5.95 83 95 61 0x987c…ebb4 Copy

Methodology

We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.

FAQ

What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.