Smart-Money Weekly Wrap — Week of Sep 1–Sep 7, 2025
Coverage: Week of Sep 1 to Sep 7, 2025 (PT). Data availability: 2/7 days.
Key Highlights
- Biggest gainer: ESX • BASE (+40.00 pp)
- Most HOT/WARM days: ESX • BASE (1 day)
- Highest single-day momentum: XEN • AVALANCHE (score 100 on Sep 5)
- Chain trend: BASE led with 7 HOT/WARM appearances.
Top 25 of the Week
# | Token | Weekly Tier | Weekly Δ (pp) | Smart Share (end) | Avg Momentum | Avg Radar | HOT/WARM Days | Peak Day | Contract |
---|---|---|---|---|---|---|---|---|---|
1 | ESX • BASE | WARM_WEEK | +40.00 | 60.0% | 99 | 90 | 1 | Fri Sep 5 | 0x6a72…3d7a Copy |
2 | USDC • AURORA | LOW_SAMPLE | +25.14 | 57.1% | 98 | 71 | 0 | Fri Sep 5 | 0xb12b…0802 Copy |
3 | DAI • AVALANCHE | LOW_SAMPLE | +20.40 | 34.0% | 98 | 81 | 0 | Fri Sep 5 | 0xd586…8d70 Copy |
4 | AXR • BASE | WARM_WEEK | +19.33 | 35.3% | 98 | 85 | 1 | Fri Sep 5 | 0x58db…e6bf Copy |
5 | POLLY • ABSTRACT | WARM_WEEK | +17.15 | 29.3% | 97 | 80 | 0 | Fri Sep 5 | 0x987c…ebb4 Copy |
6 | 01111010011110000110001001110100 • BASE | WARM_WEEK | +14.08 | 29.4% | 97 | 83 | 1 | Fri Sep 5 | 0xe99d…469f Copy |
7 | AIP • BASE | WARM_WEEK | +10.73 | 40.0% | 95 | 86 | 0 | Fri Sep 5 | 0x02d4…1cb9 Copy |
8 | BASEISFOREVERYONE • BASE | WARM_WEEK | +10.52 | 29.0% | 95 | 85 | 1 | Fri Sep 5 | 0xd769…eec5 Copy |
9 | BENJI • BASE | RADAR_WEEK | +8.49 | 20.7% | 94 | 77 | 0 | Fri Sep 5 | 0xbc45…85f0 Copy |
10 | INT • BASE | RADAR_WEEK | +8.11 | 42.1% | 94 | 88 | 0 | Fri Sep 5 | 0x968d…ec19 Copy |
11 | B4FWX • BASE | LOW_SAMPLE | +7.27 | 80.0% | 93 | 85 | 0 | Fri Sep 5 | 0xbe35…758d Copy |
12 | GEKKO • BASE | RADAR_WEEK | +7.07 | 21.7% | 93 | 80 | 0 | Fri Sep 5 | 0xf7b0…43c8 Copy |
13 | HAI • BASE | LOW_SAMPLE | +6.59 | 25.6% | 93 | 75 | 0 | Fri Sep 5 | 0x7002…22aa Copy |
14 | USDTE • AVALANCHE | RADAR_WEEK | +5.56 | 25.0% | 92 | 85 | 1 | Fri Sep 5 | 0xc719…5118 Copy |
15 | MEOW • AVALANCHE | RADAR_WEEK | +5.54 | 19.1% | 92 | 77 | 0 | Fri Sep 5 | 0x9209…ebcf Copy |
16 | GAI • BASE | RADAR_WEEK | +5.40 | 31.4% | 92 | 89 | 1 | Fri Sep 5 | 0x3489…3568 Copy |
17 | DIEM • BASE | RADAR_WEEK | +5.32 | 32.7% | 92 | 89 | 1 | Fri Sep 5 | 0xf4d9…a024 Copy |
18 | GUGO • ABSTRACT | LOW_SAMPLE | +4.92 | 17.7% | 91 | 72 | 0 | Fri Sep 5 | 0xea08…e4dd Copy |
19 | USDT.E • AURORA | LOW_SAMPLE | +4.71 | 40.0% | 91 | 69 | 0 | Fri Sep 5 | 0x4988…571f Copy |
20 | XEN • AVALANCHE | QUIET_WEEK | +0.00 | 100.0% | 100 | 100 | 0 | Fri Sep 5 | 0xc0c5…4389 Copy |
21 | LZM • ARBITRUM | QUIET_WEEK | +0.00 | 95.7% | 100 | 99 | 0 | Fri Sep 5 | 0x723c…dd17 Copy |
22 | ADS • BASE | QUIET_WEEK | +0.00 | 80.8% | 100 | 99 | 0 | Fri Sep 5 | 0xb20a…b7df Copy |
23 | TICO • AVALANCHE | QUIET_WEEK | +0.00 | 70.0% | 100 | 98 | 0 | Fri Sep 5 | 0xedf6…392c Copy |
24 | GOCHU • BASE | QUIET_WEEK | +0.00 | 64.0% | 100 | 98 | 0 | Fri Sep 5 | 0x9aaa…701c Copy |
25 | FP • BASE | QUIET_WEEK | +0.00 | 51.6% | 100 | 97 | 0 | Fri Sep 5 | 0xff0c…e105 Copy |
Biggest Single-Day Movers
# | Token | Max Daily Δ (pp) |
---|---|---|
1 | AI • ARBITRUM | +100.00 |
2 | SEED • ARBITRUM | +66.67 |
3 | THALES • ARBITRUM | +60.00 |
4 | APX • BASE | +57.14 |
5 | ORNG • AVALANCHE | +54.89 |
6 | GC • BASE | +50.00 |
7 | KRL • ARBITRUM | +50.00 |
8 | RDPX • ARBITRUM | +50.00 |
9 | ESX • BASE | +40.00 |
10 | ZJOE • AVALANCHE | +40.00 |
Chain Breakdown
Chain | HOT/WARM Count | Net Weekly Δ (pp) | Avg Radar |
---|---|---|---|
BASE | 7 | +142.91 | 75 |
AVALANCHE | 2 | +31.50 | 71 |
ARBITRUM | 0 | +0.00 | 65 |
ARBITRUM-NOVA | 0 | +0.00 | 92 |
ABSTRACT | 0 | +22.07 | 77 |
AURORA | 0 | +29.85 | 70 |
Methodology
We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.
FAQ
What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.