Smart-Money Weekly Wrap — Week of Oct 6–Oct 12, 2025

Coverage: Week of Oct 6 to Oct 12, 2025 (PT). Data availability: 7/7 days.

Key Highlights

  • Biggest gainer: AIUS • ARBITRUM-NOVA (+80.00 pp)
  • Most HOT/WARM days: ACES • BASE (4 days)
  • Highest single-day momentum: K • ARBITRUM (score 100 on Oct 5)
  • Chain trend: BASE led with 45 HOT/WARM appearances.

Top 25 of the Week

# Token Weekly Tier Weekly Δ (pp) Smart Share (end) Avg Momentum Avg Radar HOT/WARM Days Peak Day Contract
1 AIUS • ARBITRUM-NOVA LOW_SAMPLE +80.00 100.0% 96 63 0 Sat Oct 11 0x8afe…d852 Copy
2 CTX • BASE LOW_SAMPLE +80.00 100.0% 91 60 0 Sat Oct 11 0xbb22…6e14 Copy
3 YUTY • AVALANCHE LOW_SAMPLE +75.00 100.0% 96 63 0 Wed Oct 8 0x580d…ab01 Copy
4 $PANANA • BASE LOW_SAMPLE +60.71 75.0% 90 62 0 Sat Oct 11 0x844c…5c72 Copy
5 WAARBWSTETH • ARBITRUM LOW_SAMPLE +60.00 100.0% 96 69 0 Tue Oct 7 0xe98f…774e Copy
6 WAARBEZETH • ARBITRUM LOW_SAMPLE +50.00 100.0% 99 70 0 Fri Oct 10 0x4ff5…68a1 Copy
7 WAAVASAVAX • AVALANCHE LOW_SAMPLE +50.00 100.0% 99 70 0 Wed Oct 8 0x7d03…5895 Copy
8 AJNA • BASE LOW_SAMPLE +50.00 100.0% 98 71 0 Thu Oct 9 0x7f05…508e Copy
9 WAAVAUSDT • AVALANCHE LOW_SAMPLE +50.00 100.0% 98 71 0 Tue Oct 7 0x5993…2e34 Copy
10 SNSY • ARBITRUM LOW_SAMPLE +50.00 75.0% 96 69 0 Sat Oct 11 0x3124…f7ae Copy
11 BAMBOO • BASE LOW_SAMPLE +44.56 72.2% 95 83 0 Sat Oct 11 0x6896…4dbf Copy
12 CHADFI • BASE LOW_SAMPLE +42.86 100.0% 98 72 0 Thu Oct 9 0x024f…4b6c Copy
13 EURA • ARBITRUM LOW_SAMPLE +41.67 75.0% 94 69 0 Fri Oct 10 0xfa5e…28e7 Copy
14 WAAVAUSDC • AVALANCHE LOW_SAMPLE +40.00 60.0% 92 65 0 Sat Oct 11 0xe1bf…7009 Copy
15 TGT • ARBITRUM LOW_SAMPLE +37.50 50.0% 94 61 0 Sat Oct 11 0x429f…c341 Copy
16 B4FWX • AVALANCHE LOW_SAMPLE +37.50 50.0% 93 60 0 Wed Oct 8 0x13b1…6da0 Copy
17 DIME • BASE LOW_SAMPLE +37.50 50.0% 90 58 0 Sat Oct 11 0x17d7…5a23 Copy
18 ACES • BASE HOT_WEEK +33.56 82.9% 89 98 4 Sat Oct 11 0x5533…0367 Copy
19 AI • ARBITRUM LOW_SAMPLE +33.34 66.7% 95 68 0 Thu Oct 9 0x2598…e875 Copy
20 OOE • ARBITRUM LOW_SAMPLE +33.33 50.0% 96 64 0 Thu Oct 9 0xdcbf…1ba3 Copy
21 DCB • BASE LOW_SAMPLE +31.82 50.0% 90 64 0 Wed Oct 8 0x06d9…3122 Copy
22 DOR • BASE LOW_SAMPLE +30.00 50.0% 95 66 0 Sat Oct 11 0xfe98…731d Copy
23 KIMA • ARBITRUM LOW_SAMPLE +30.00 50.0% 91 64 0 Thu Oct 9 0x94fc…4dab Copy
24 HOGE • BASE LOW_SAMPLE +30.00 50.0% 91 63 0 Fri Oct 10 0xdf69…7799 Copy
25 EMP • ARBITRUM LOW_SAMPLE +29.81 37.5% 92 55 0 Fri Oct 10 0x7725…65be Copy

Biggest Single-Day Movers

# Token Max Daily Δ (pp)
1 WAARBWSTETH • ARBITRUM +100.00
2 WAARBEZETH • ARBITRUM +100.00
3 CHADFI • BASE +100.00
4 CX • BASE +100.00
5 BMMF • BASE +100.00
6 VEUR • AVALANCHE +100.00
7 VCHF • AVALANCHE +100.00
8 HLP0 • ARBITRUM +100.00
9 K • ARBITRUM +100.00
10 FUSE • BASE +100.00

Chain Breakdown

Chain HOT/WARM Count Net Weekly Δ (pp) Avg Radar
BASE 45 +447.00 73
ABSTRACT 17 +33.43 84
AVALANCHE 6 +235.63 68
ARBITRUM 0 +102.22 63
AURORA 0 +32.77 82
ARBITRUM-NOVA 0 +80.00 66

Methodology

We compute “Smart Share” as the concentration of smart-money holders for each token. “Δ 1d” shows the one-day change in percentage points. Momentum and Radar are percentile-derived 0–100 scores updated daily at 6am PT. Tiers reflect thresholds on share and changes; low sample indicates fewer than 60 sampled holders.

FAQ

What is Smart Share? A relative metric of smart-money concentration for a token. How is Momentum calculated? It reflects the current percentile of 1‑day smart‑share change. What is Radar? A blended score weighting current share and sample confidence.