Weekly Wrap — Aug 15, 2025

Weekly Wrap — Aug 8 – Aug 15, 2025

Top Gainers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
KORI 56 54.30% 69.6% 95.66% -19.86%
XNY 57 52.13% 100.0% 95.55% 19.84%
ORDER 5 15.53% 100.0% 21.32% 10.96%
MEMECOIN 74 14.14% 93.2% 21.87% -21.77%
NODE 36 13.19% 100.0% 29.62% 7.96%
GAIA 103 11.66% 99.0% 23.65% -2.54%
OG 947 9.57% 77.5% 58.84% -13.25%
DOLO 370 7.99% 68.4% 24.93% -15.87%
CUDIS 869 7.16% 56.3% 43.20% -10.85%
ALPINE 575 6.03% 81.6% 28.82% -18.18%

Biggest Losers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
LIORA 90 -60.81% 0.0% -49.31% -73.93%
LIZARD 139 -31.91% 0.7% 3.03% -49.02%
VALENTINE 24 -16.22% 0.0% -9.68% -25.86%
GTC 198 -12.67% 0.0% -0.58% -29.32%
BUZZ 6 -12.42% 0.0% -9.95% -14.68%
ACT 3 -10.87% 0.0% -9.48% -11.94%
RION 669 -10.66% 34.8% 21.89% -46.89%
AVA 173 -10.17% 22.0% 5.79% -29.47%
J 62 -9.05% 0.0% -4.45% -11.77%
HEI 260 -8.58% 13.8% 28.85% -21.34%

Most Active (trade count)

Symbol Trades Avg T+1 Win % Best Worst
OG 947 9.57% 77.5% 58.84% -13.25%
ANI 912 -2.98% 36.5% 45.73% -33.16%
CUDIS 869 7.16% 56.3% 43.20% -10.85%
MAGIC 835 -0.65% 27.9% 33.56% -12.61%
A2Z 827 -3.37% 39.9% 14.70% -29.56%
ASR 812 -8.39% 10.0% 6.65% -18.41%
TREE 806 -1.17% 57.7% 10.27% -21.71%
UETH 740 3.47% 70.3% 11.86% -4.65%
MEMEFI 673 -6.00% 40.9% 57.22% -40.85%
RION 669 -10.66% 34.8% 21.89% -46.89%

Window: last 7 days; min trades per symbol: 2.