Weekly Wrap — Aug 17, 2025

Weekly Wrap — Aug 10 – Aug 17, 2025

Top Gainers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
KORI 56 54.30% 69.6% 95.66% -19.86%
XNY 57 52.13% 100.0% 95.55% 19.84%
MEMECOIN 83 15.01% 100.0% 21.87% 0.16%
ALPINE 695 14.20% 81.0% 66.92% -18.18%
AIOT 156 14.07% 100.0% 18.36% 6.37%
CUDIS 939 10.68% 83.8% 43.20% -6.81%
IN 316 7.49% 77.5% 25.78% -19.21%
EPIC 67 7.30% 83.6% 21.76% -2.59%
UNIART 192 6.52% 100.0% 10.19% 1.76%
CTSI 70 5.48% 70.0% 38.62% -5.52%

Biggest Losers (avg T+1%)

Symbol Trades Avg T+1 Win % Best Worst
LIORA 90 -60.81% 0.0% -49.31% -73.93%
LIZARD 188 -30.21% 26.1% 26.21% -64.97%
VALENTINE 24 -16.22% 0.0% -9.68% -25.86%
YALA 371 -15.25% 2.7% 1.36% -38.92%
GTC 198 -15.16% 0.0% -4.41% -32.04%
RION 856 -14.53% 33.1% 15.58% -54.60%
MEMEFI 432 -13.34% 34.5% 11.90% -40.85%
BUZZ 6 -12.42% 0.0% -9.95% -14.68%
ACT 3 -10.87% 0.0% -9.48% -11.94%
ASR 776 -10.52% 7.0% 2.05% -21.59%

Most Active (trade count)

Symbol Trades Avg T+1 Win % Best Worst
CUDIS 939 10.68% 83.8% 43.20% -6.81%
ANI 931 2.69% 50.1% 40.38% -25.46%
OG 859 4.67% 58.9% 22.19% -13.25%
RION 856 -14.53% 33.1% 15.58% -54.60%
TREE 846 -2.38% 51.8% 10.27% -21.71%
MAGIC 805 -3.35% 16.1% 3.63% -12.61%
ASR 776 -10.52% 7.0% 2.05% -21.59%
ALPINE 695 14.20% 81.0% 66.92% -18.18%
UETH 663 2.25% 66.4% 11.86% -7.53%
A2Z 586 -5.86% 27.8% 4.28% -20.77%

Window: last 7 days; min trades per symbol: 2.

.be-table{border-collapse:collapse;width:100%;margin:8px 0}
.be-table th,.be-table td{border:1px solid #eee;padding:6px;font-size:14px}
.be-table th{text-align:left}